Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | Python 3 | 89 Bytes | 2025-7-3 14:21:07 | ||
| - | - | Python 3 | 105 Bytes | 2025-7-3 15:22:45 | ||
| - | - | C++98 | 173 Bytes | 2025-7-3 14:59:31 | ||
| - | - | Python 3 | 71 Bytes | 2025-7-3 15:03:27 | ||
| - | - | C++17 | 168 Bytes | 2025-7-3 15:20:09 | ||
| - | - | C++20 | 208 Bytes | 2025-7-3 15:05:28 | ||
| - | - | C++17(O2) | 199 Bytes | 2025-7-3 15:47:39 | ||
| - | - | C++20(O2) | 291 Bytes | 2025-7-3 14:46:56 | ||
| - | - | C++98 | 278 Bytes | 2025-7-3 14:25:29 | ||
| - | - | Python 3 | 239 Bytes | 2025-7-3 14:34:22 | ||
| 5ms | 512 KiB | C | 523 Bytes | 2024-7-5 15:35:42 | ||
| 5ms | 516 KiB | C | 548 Bytes | 2024-7-5 15:36:05 | ||
| 9ms | 556 KiB | C++17(O2) | 486 Bytes | 2024-7-5 15:27:42 | ||
| 9ms | 532 KiB | C++20(O2) | 336 Bytes | 2025-7-3 13:07:37 | ||
| 10ms | 532 KiB | C++98 | 400 Bytes | 2024-7-5 14:18:38 | ||
| 10ms | 536 KiB | C++17(O2) | 155 Bytes | 2024-7-5 15:21:30 | ||
| 10ms | 536 KiB | C++98 | 258 Bytes | 2024-7-5 15:39:41 | ||
| 10ms | 536 KiB | C++98 | 211 Bytes | 2024-7-5 14:29:23 | ||
| 10ms | 532 KiB | C++98 | 400 Bytes | 2024-7-5 14:20:51 | ||
| 10ms | 768 KiB | C++98 | 221 Bytes | 2024-7-5 15:45:49 | ||
| 10ms | 536 KiB | C++98 | 177 Bytes | 2024-7-5 15:25:23 | ||
| 10ms | 764 KiB | C++98 | 400 Bytes | 2024-7-5 14:17:45 | ||
| 10ms | 536 KiB | C++98 | 184 Bytes | 2024-7-5 15:25:44 | ||
| 10ms | 540 KiB | C++20(O2) | 189 Bytes | 2025-7-4 22:58:14 | ||
| 641ms | 13.4 MiB | Java | 304 Bytes | 2024-7-5 14:23:05 | ||
| 714ms | 14.2 MiB | Java | 342 Bytes | 2024-7-5 14:46:45 |
- 1
Information
- ID
- 11378
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 66
- Accepted
- 22
- Uploaded By