| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 834 | 834 missingChar | 0 / 0 | (None) | |
| 845 | 845 frontBack | 0 / 0 | (None) | |
| 856 | 856 front3 | 0 / 0 | (None) | |
| 867 | 867 backAround | 0 / 0 | (None) | |
| 878 | 878 or35 | 0 / 0 | (None) | |
| 889 | 889 front22 | 0 / 0 | (None) | |
| 900 | 900 startHi | 0 / 0 | (None) | |
| 911 | 911 icyHot | 0 / 0 | (None) | |
| 922 | 922 in1020 | 0 / 0 | (None) | |
| 933 | 933 hasTeen | 0 / 0 | (None) | |
| 944 | 944 monkeyTrouble | 0 / 0 | (None) | |
| 945 | 945 loneTeen | 0 / 0 | (None) | |
| 956 | 956 delDel | 0 / 0 | (None) | |
| 967 | 967 mixStart | 0 / 0 | (None) | |
| 978 | 978 startOz | 0 / 0 | (None) | |
| 989 | 989 intMax | 0 / 0 | (None) | |
| 1000 | 1000 close10 | 0 / 0 | (None) | |
| 1011 | 1011 in3050 | 0 / 0 | (None) | |
| 1022 | 1022 max1020 | 0 / 0 | (None) | |
| 1033 | 1033 stringE | 0 / 0 | (None) | |
| 1044 | 1044 lastDigit | 0 / 0 | (None) | |
| 1055 | 1055 sumDouble | 0 / 0 | (None) | |
| 1056 | 1056 endUp | 0 / 0 | (None) | |
| 1067 | 1067 everyNth | 0 / 0 | (None) | |
| 1084 | 1084 diff21 | 0 / 0 | (None) | |
| 1095 | 1095 parrotTrouble | 0 / 0 | (None) | |
| 1106 | 1106 makes10 | 0 / 0 | (None) | |
| 1117 | 1117 nearHundred | 0 / 0 | (None) | |
| 1128 | 1128 posNeg | 0 / 0 | (None) | |
| 1139 | 1139 notString | 0 / 0 | (None) | |
| 833 | null sleepIn | 0 / 0 | (None) |
By signing up a 算道OJ universal account, you can submit code and join discussions in all online judging services provided by us.