Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 256 KiB | C | 407 Bytes | 2025-10-25 16:55:32 | ||
| 1ms | 256 KiB | C | 343 Bytes | 2025-10-12 14:58:27 | ||
| 1ms | 256 KiB | C | 420 Bytes | 2025-11-1 0:04:38 | ||
| 1ms | 256 KiB | C | 372 Bytes | 2025-9-28 22:37:42 | ||
| 1ms | 256 KiB | C | 628 Bytes | 2025-10-2 16:00:59 | ||
| 1ms | 256 KiB | C | 355 Bytes | 2025-11-15 14:54:24 | ||
| 1ms | 256 KiB | C | 390 Bytes | 2025-9-28 21:50:59 | ||
| 1ms | 288 KiB | C | 253 Bytes | 2024-12-19 18:36:52 | ||
| 1ms | 284 KiB | C | 209 Bytes | 2023-12-9 11:34:26 | ||
| 2ms | 504 KiB | C++17(O2) | 428 Bytes | 2025-10-17 15:02:48 | ||
| 2ms | 540 KiB | C++17(O2) | 417 Bytes | 2024-11-30 13:56:47 | ||
| 3ms | 504 KiB | C++98 | 479 Bytes | 2025-4-5 16:59:52 | ||
| 3ms | 496 KiB | C++14(O2) | 751 Bytes | 2025-11-1 16:24:27 | ||
| 3ms | 324 KiB | C++98 | 358 Bytes | 2024-12-27 17:53:02 | ||
| 3ms | 504 KiB | C++17(O2) | 420 Bytes | 2025-4-6 17:00:17 | ||
| 3ms | 536 KiB | C++17(O2) | 282 Bytes | 2025-9-23 20:57:40 | ||
| 3ms | 536 KiB | C++98 | 459 Bytes | 2024-12-8 16:14:02 | ||
| 3ms | 536 KiB | C++98 | 351 Bytes | 2024-11-30 20:04:50 | ||
| 3ms | 540 KiB | C++11(O2) | 439 Bytes | 2025-9-23 18:28:01 | ||
| 3ms | 508 KiB | C++17(O2) | 305 Bytes | 2025-11-3 21:47:51 | ||
| 3ms | 320 KiB | C++14(O2) | 356 Bytes | 2024-12-29 13:03:48 | ||
| 3ms | 504 KiB | C++17(O2) | 434 Bytes | 2025-9-28 0:57:57 | ||
| 3ms | 284 KiB | C++17(O2) | 393 Bytes | 2023-12-6 23:12:41 | ||
| 3ms | 520 KiB | C++17(O2) | 440 Bytes | 2025-9-23 17:35:17 | ||
| 3ms | 508 KiB | C++17(O2) | 288 Bytes | 2025-9-27 15:38:15 | ||
| 3ms | 504 KiB | C++98 | 306 Bytes | 2025-9-27 14:28:21 | ||
| 3ms | 492 KiB | C++17(O2) | 398 Bytes | 2025-11-7 18:05:23 | ||
| 3ms | 768 KiB | C++98 | 275 Bytes | 2024-12-2 14:49:29 | ||
| 3ms | 412 KiB | C++17(O2) | 275 Bytes | 2023-12-7 23:18:45 | ||
| 3ms | 492 KiB | C++17(O2) | 496 Bytes | 2025-11-7 21:29:09 | ||
| 3ms | 536 KiB | C++98 | 349 Bytes | 2025-3-18 22:02:15 | ||
| 3ms | 504 KiB | C++17 | 450 Bytes | 2025-10-25 16:03:38 | ||
| 3ms | 504 KiB | C++17(O2) | 546 Bytes | 2025-11-1 21:49:19 | ||
| 3ms | 536 KiB | C++98(O2) | 416 Bytes | 2025-3-19 11:14:16 | ||
| 3ms | 412 KiB | C++17(O2) | 358 Bytes | 2024-1-1 23:51:01 | ||
| 3ms | 284 KiB | C++17(O2) | 283 Bytes | 2023-12-10 20:41:33 | ||
| 3ms | 284 KiB | C++17(O2) | 419 Bytes | 2023-12-19 18:47:22 | ||
| 3ms | 320 KiB | C++98(O2) | 387 Bytes | 2024-11-29 14:13:06 | ||
| 3ms | 536 KiB | C++98 | 425 Bytes | 2025-1-14 16:23:03 | ||
| 3ms | 284 KiB | C++17(O2) | 407 Bytes | 2023-12-6 23:31:27 | ||
| 3ms | 284 KiB | C++17(O2) | 440 Bytes | 2023-12-19 18:47:06 | ||
| 3ms | 536 KiB | C++17(O2) | 375 Bytes | 2025-1-9 9:32:07 | ||
| 3ms | 540 KiB | C++98 | 430 Bytes | 2024-10-14 11:10:55 | ||
| 3ms | 536 KiB | C++98(O2) | 454 Bytes | 2025-9-23 22:20:57 | ||
| 3ms | 324 KiB | C++17(O2) | 512 Bytes | 2025-9-23 22:33:56 | ||
| 3ms | 536 KiB | C++17 | 293 Bytes | 2024-12-11 21:27:07 | ||
| 3ms | 412 KiB | C++17(O2) | 436 Bytes | 2023-12-19 18:46:12 | ||
| 3ms | 516 KiB | C++17(O2) | 448 Bytes | 2023-12-7 22:47:04 | ||
| 3ms | 520 KiB | C++98 | 240 Bytes | 2024-1-19 11:03:46 | ||
| 3ms | 324 KiB | C++17(O2) | 430 Bytes | 2024-1-29 10:07:36 | ||
| 8ms | 1 MiB | C++17(O2) | 432 Bytes | 2024-12-1 13:19:13 | ||
| 28ms | 3.7 MiB | Python 3 | 203 Bytes | 2024-7-5 15:01:02 | ||
| 29ms | 3.8 MiB | Python 3 | 203 Bytes | 2024-7-5 16:30:16 | ||
| 31ms | 4 MiB | Python 3 | 258 Bytes | 2025-4-11 21:10:22 | ||
| 32ms | 3.3 MiB | Python 3 | 202 Bytes | 2023-12-6 23:34:05 | ||
| 33ms | 3.3 MiB | Python 3 | 220 Bytes | 2023-12-11 9:45:12 | ||
| 33ms | 3.3 MiB | Python 3 | 215 Bytes | 2023-12-6 17:16:57 | ||
| 33ms | 3.8 MiB | Python 3 | 118 Bytes | 2024-11-30 11:10:46 | ||
| 33ms | 3.3 MiB | Python 3 | 211 Bytes | 2023-12-13 8:26:45 | ||
| 33ms | 3.3 MiB | Python 3 | 280 Bytes | 2023-12-6 23:20:17 | ||
| 33ms | 3.9 MiB | Python 3 | 184 Bytes | 2025-3-22 16:27:27 | ||
| 33ms | 3.8 MiB | Python 3 | 249 Bytes | 2025-3-18 18:22:12 | ||
| 33ms | 4 MiB | Python 3 | 207 Bytes | 2025-4-11 20:54:40 | ||
| 33ms | 3.8 MiB | Python 3 | 243 Bytes | 2024-12-11 18:32:33 | ||
| 33ms | 4 MiB | Python 3 | 99 Bytes | 2025-4-9 12:30:20 | ||
| 34ms | 3.3 MiB | Python 3 | 202 Bytes | 2023-12-9 14:37:05 | ||
| 34ms | 3.4 MiB | Python 3 | 106 Bytes | 2023-12-9 11:25:30 | ||
| 34ms | 3.8 MiB | Python 3 | 209 Bytes | 2024-11-29 23:05:23 | ||
| 34ms | 3.8 MiB | Python 3 | 237 Bytes | 2024-10-24 21:31:46 | ||
| 34ms | 3.3 MiB | Python 3 | 207 Bytes | 2023-12-6 21:42:21 | ||
| 34ms | 3.3 MiB | Python 3 | 221 Bytes | 2023-12-8 21:38:40 | ||
| 34ms | 3.7 MiB | Python 3 | 279 Bytes | 2024-11-29 22:28:23 | ||
| 35ms | 3.3 MiB | Python 3 | 202 Bytes | 2023-12-9 10:50:47 | ||
| 35ms | 3.3 MiB | Python 3 | 211 Bytes | 2023-12-13 8:22:06 | ||
| 36ms | 3.3 MiB | Python 3 | 288 Bytes | 2023-12-12 15:01:36 |
- 1
Information
- ID
- 437
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 186
- Accepted
- 71
- Uploaded By