Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | 6.5 MiB | C | 253 Bytes | 2023-12-8 18:28:20 | ||
| 0ms | 196 KiB | C | 280 Bytes | 2024-12-19 22:27:34 | ||
| 1ms | 516 KiB | C | 176 Bytes | 2025-11-18 23:08:51 | ||
| 1ms | 404 KiB | C++14 | 300 Bytes | 2025-1-11 16:12:05 | ||
| 1ms | 404 KiB | C++17(O2) | 357 Bytes | 2024-12-22 17:25:16 | ||
| 1ms | 508 KiB | C++98 | 616 Bytes | 2024-12-3 16:55:00 | ||
| 1ms | 404 KiB | C++20 | 456 Bytes | 2024-12-1 18:39:31 | ||
| 1ms | 404 KiB | C++98 | 416 Bytes | 2024-12-22 17:47:44 | ||
| 1ms | 320 KiB | C++17 | 375 Bytes | 2025-4-8 21:05:44 | ||
| 1ms | 532 KiB | C++98 | 271 Bytes | 2024-7-13 16:06:06 | ||
| 1ms | 320 KiB | C++20(O2) | 508 Bytes | 2025-11-7 21:05:10 | ||
| 1ms | 532 KiB | C++17(O2) | 281 Bytes | 2025-10-22 9:36:24 | ||
| 1ms | 532 KiB | C++11(O2) | 142 Bytes | 2025-10-8 16:44:25 | ||
| 1ms | 532 KiB | C++98 | 822 Bytes | 2025-3-22 19:33:27 | ||
| 1ms | 324 KiB | C++14(O2) | 183 Bytes | 2024-12-29 13:11:40 | ||
| 1ms | 320 KiB | C++98(O2) | 421 Bytes | 2025-9-24 20:15:36 | ||
| 1ms | 532 KiB | C++17(O2) | 437 Bytes | 2025-10-5 16:09:54 | ||
| 1ms | 532 KiB | C++98 | 264 Bytes | 2024-10-26 9:11:51 | ||
| 1ms | 284 KiB | C | 218 Bytes | 2024-7-1 13:57:36 | ||
| 1ms | 284 KiB | C | 272 Bytes | 2024-7-1 13:50:35 | ||
| 1ms | 284 KiB | C | 255 Bytes | 2024-7-1 14:26:57 | ||
| 1ms | 324 KiB | C | 232 Bytes | 2024-7-1 14:09:32 | ||
| 1ms | 324 KiB | C | 304 Bytes | 2024-7-1 14:29:02 | ||
| 1ms | 284 KiB | C | 299 Bytes | 2024-7-1 14:02:09 | ||
| 1ms | 284 KiB | C | 269 Bytes | 2024-7-1 13:45:57 | ||
| 1ms | 284 KiB | C | 320 Bytes | 2024-7-1 14:09:45 | ||
| 1ms | 516 KiB | C | 151 Bytes | 2024-7-1 15:52:15 | ||
| 1ms | 284 KiB | C | 151 Bytes | 2024-7-1 13:45:50 | ||
| 1ms | 284 KiB | C | 356 Bytes | 2024-7-1 13:54:59 | ||
| 1ms | 284 KiB | C | 185 Bytes | 2024-7-1 14:43:45 | ||
| 1ms | 320 KiB | C | 270 Bytes | 2024-7-1 14:01:30 | ||
| 2ms | 320 KiB | C | 232 Bytes | 2024-7-1 14:21:21 | ||
| 3ms | 532 KiB | C++98 | 773 Bytes | 2024-7-1 14:00:50 | ||
| 3ms | 532 KiB | C++98 | 314 Bytes | 2024-7-1 15:58:58 | ||
| 3ms | 532 KiB | C++98 | 736 Bytes | 2024-7-1 14:14:40 | ||
| 3ms | 532 KiB | C++98 | 264 Bytes | 2024-7-1 14:20:14 | ||
| 3ms | 532 KiB | C++17(O2) | 155 Bytes | 2024-7-1 21:18:48 | ||
| 3ms | 532 KiB | C++98 | 158 Bytes | 2024-7-1 14:00:50 | ||
| 3ms | 532 KiB | C++11 | 1.2 KiB | 2024-7-1 15:52:19 | ||
| 3ms | 532 KiB | C++98 | 174 Bytes | 2024-7-1 13:38:21 | ||
| 3ms | 532 KiB | C++17(O2) | 762 Bytes | 2024-7-1 14:02:34 | ||
| 3ms | 536 KiB | C++98 | 302 Bytes | 2024-7-1 14:10:59 | ||
| 3ms | 536 KiB | C++98 | 809 Bytes | 2024-7-1 15:14:28 | ||
| 12ms | 3.8 MiB | Python 3 | 41 Bytes | 2024-12-23 22:40:37 | ||
| 15ms | 4.1 MiB | Python 3 | 41 Bytes | 2025-3-31 12:45:52 | ||
| 36ms | 3.7 MiB | Python 3 | 233 Bytes | 2024-7-1 13:40:55 | ||
| 47ms | 9.4 MiB | Python 3 | 237 Bytes | 2023-12-8 16:42:25 | ||
| 55ms | 9.4 MiB | Python 3 | 245 Bytes | 2023-12-11 14:03:04 | ||
| 100ms | 10.2 MiB | Java | 256 Bytes | 2024-7-1 13:56:12 |
- 1
Information
- ID
- 1159
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 3
- Tags
- # Submissions
- 91
- Accepted
- 47
- Uploaded By