Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 7ms | 324 KiB | C | 214 Bytes | 2024-7-9 13:49:11 | ||
| 7ms | 324 KiB | C | 304 Bytes | 2024-7-9 14:00:45 | ||
| 7ms | 516 KiB | C | 333 Bytes | 2024-7-9 15:26:27 | ||
| 7ms | 520 KiB | C | 244 Bytes | 2024-11-17 13:24:45 | ||
| 12ms | 552 KiB | C++98 | 216 Bytes | 2024-7-9 13:45:22 | ||
| 13ms | 764 KiB | C++98 | 260 Bytes | 2024-7-9 15:26:29 | ||
| 13ms | 540 KiB | C++98 | 251 Bytes | 2024-11-17 14:38:42 | ||
| 13ms | 764 KiB | C++17(O2) | 282 Bytes | 2024-11-17 14:58:05 | ||
| 13ms | 536 KiB | C++17(O2) | 222 Bytes | 2024-11-17 14:11:43 | ||
| 13ms | 536 KiB | C++98 | 201 Bytes | 2024-7-9 16:00:28 | ||
| 13ms | 716 KiB | C++98 | 249 Bytes | 2024-11-17 15:19:16 | ||
| 13ms | 548 KiB | C++17(O2) | 205 Bytes | 2024-7-9 13:49:31 | ||
| 13ms | 540 KiB | C++98 | 264 Bytes | 2024-11-17 16:24:05 | ||
| 13ms | 536 KiB | C++98 | 222 Bytes | 2024-7-9 14:49:45 | ||
| 13ms | 540 KiB | C++98 | 220 Bytes | 2024-11-17 13:37:22 | ||
| 13ms | 536 KiB | C++17(O2) | 247 Bytes | 2024-7-9 14:34:46 | ||
| 13ms | 764 KiB | C++98 | 186 Bytes | 2024-7-9 15:26:13 | ||
| 14ms | 536 KiB | C++17 | 245 Bytes | 2024-11-17 13:08:12 | ||
| 14ms | 536 KiB | C++98 | 216 Bytes | 2024-7-9 14:03:40 | ||
| 14ms | 764 KiB | C++14(O2) | 224 Bytes | 2024-11-17 15:21:36 | ||
| 14ms | 536 KiB | C++98 | 220 Bytes | 2024-11-17 13:41:47 | ||
| 14ms | 536 KiB | C++98 | 223 Bytes | 2024-11-17 17:46:40 | ||
| 14ms | 536 KiB | C++98 | 290 Bytes | 2024-7-9 14:01:57 | ||
| 14ms | 536 KiB | C++98 | 209 Bytes | 2024-7-9 13:47:41 | ||
| 14ms | 768 KiB | C++98 | 211 Bytes | 2024-11-17 14:53:52 | ||
| 15ms | 764 KiB | C++98(O2) | 233 Bytes | 2024-11-18 16:51:14 | ||
| 15ms | 540 KiB | C++98 | 308 Bytes | 2024-7-9 14:07:05 | ||
| 15ms | 764 KiB | C++98 | 237 Bytes | 2024-7-9 15:16:09 | ||
| 15ms | 536 KiB | C++17 | 297 Bytes | 2024-11-17 15:00:26 | ||
| 15ms | 772 KiB | C++98 | 225 Bytes | 2024-7-9 13:55:31 | ||
| 15ms | 764 KiB | C++98 | 242 Bytes | 2024-7-9 15:43:42 | ||
| 15ms | 556 KiB | C++98 | 262 Bytes | 2024-11-17 13:58:27 | ||
| 15ms | 552 KiB | C++98 | 214 Bytes | 2024-7-9 13:47:54 | ||
| 15ms | 768 KiB | C++11 | 255 Bytes | 2024-7-9 13:56:12 | ||
| 15ms | 548 KiB | C++98 | 222 Bytes | 2024-7-9 15:14:42 | ||
| 15ms | 768 KiB | C++98(O2) | 166 Bytes | 2024-11-17 16:15:43 | ||
| 15ms | 772 KiB | C++11 | 360 Bytes | 2024-11-18 21:02:46 | ||
| 16ms | 764 KiB | C++14(O2) | 210 Bytes | 2024-11-17 13:56:37 | ||
| 37ms | 1.1 MiB | C++17(O2) | 305 Bytes | 2024-11-17 14:10:59 | ||
| 38ms | 1.2 MiB | C++98 | 403 Bytes | 2024-11-17 13:47:17 | ||
| 148ms | 4 MiB | Python 3 | 76 Bytes | 2024-7-9 13:38:00 | ||
| 151ms | 3.8 MiB | Python 3 | 79 Bytes | 2024-7-9 13:51:09 | ||
| 170ms | 3.9 MiB | Python 3 | 103 Bytes | 2024-11-19 18:17:34 | ||
| 834ms | 27 MiB | Java | 473 Bytes | 2024-7-9 14:13:59 | ||
| 879ms | 26.5 MiB | Java | 449 Bytes | 2024-7-9 14:52:45 |
- 1
Information
- ID
- 15323
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 111
- Accepted
- 45
- Uploaded By