Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 6.4 MiB | C | 407 Bytes | 2024-1-12 9:14:31 | ||
| 24ms | 6.4 MiB | C++17(O2) | 954 Bytes | 2024-1-12 9:30:01 | ||
| 25ms | 6.5 MiB | C++17(O2) | 612 Bytes | 2024-1-12 11:04:58 | ||
| 25ms | 6.4 MiB | C++17(O2) | 422 Bytes | 2024-1-12 9:14:30 | ||
| 25ms | 6.4 MiB | C++17(O2) | 472 Bytes | 2024-1-12 9:30:03 | ||
| 25ms | 6.4 MiB | C++98 | 485 Bytes | 2024-1-12 9:37:12 | ||
| 25ms | 5.9 MiB | C++17(O2) | 610 Bytes | 2024-1-12 0:40:58 | ||
| 25ms | 6.4 MiB | C++17(O2) | 754 Bytes | 2024-1-12 9:38:07 | ||
| 25ms | 6.4 MiB | C++17(O2) | 450 Bytes | 2024-1-12 9:17:31 | ||
| 25ms | 6.4 MiB | C++17(O2) | 481 Bytes | 2024-1-12 9:22:50 | ||
| 25ms | 6.4 MiB | C++17(O2) | 412 Bytes | 2024-1-12 9:36:24 | ||
| 26ms | 6.5 MiB | C++17(O2) | 481 Bytes | 2024-1-12 11:09:35 | ||
| 26ms | 6.4 MiB | C++17(O2) | 499 Bytes | 2024-1-12 10:12:02 | ||
| 26ms | 6.4 MiB | C++17(O2) | 480 Bytes | 2024-1-12 9:22:21 | ||
| 26ms | 6.4 MiB | C++17(O2) | 486 Bytes | 2024-1-12 10:52:25 | ||
| 26ms | 6.4 MiB | C++17(O2) | 496 Bytes | 2024-1-12 9:37:32 | ||
| 27ms | 6.5 MiB | C++17(O2) | 490 Bytes | 2024-1-12 11:44:45 | ||
| 27ms | 6.4 MiB | C++98 | 492 Bytes | 2024-1-12 10:00:21 | ||
| 27ms | 6.4 MiB | C++17(O2) | 501 Bytes | 2024-1-12 9:30:48 | ||
| 27ms | 6.4 MiB | C++17(O2) | 449 Bytes | 2024-1-12 9:59:08 | ||
| 27ms | 6.4 MiB | C++17(O2) | 1.8 KiB | 2024-1-12 9:24:01 | ||
| 27ms | 6.4 MiB | C++17(O2) | 343 Bytes | 2024-1-12 9:06:52 | ||
| 28ms | 6.4 MiB | C++17(O2) | 582 Bytes | 2024-1-12 9:38:42 | ||
| 28ms | 6.5 MiB | C++17(O2) | 442 Bytes | 2024-1-12 11:13:01 | ||
| 29ms | 5.9 MiB | C++17(O2) | 610 Bytes | 2024-1-12 0:40:16 | ||
| 30ms | 6.4 MiB | C++17(O2) | 486 Bytes | 2024-1-12 9:57:27 | ||
| 1444ms | 37.4 MiB | Java | 2.4 KiB | 2024-1-12 9:59:58 |
- 1
Information
- ID
- 15367
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 49
- Accepted
- 24
- Uploaded By