Statistics
Submission Statistics
Information
- ID
- 11342
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 28
- Accepted
- 5
- Uploaded By
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
|
|
- | - | C++17(O2) | 607 Bytes | 2025-7-5 16:12:51 | |
|
|
- | - | C++20(O2) | 404 Bytes | 2025-7-5 16:17:28 | |
|
|
- | - | C++20(O2) | 1.9 KiB | 2025-7-5 15:27:22 | |
|
|
23ms | 1.1 MiB | C++11(O2) | 623 Bytes | 2025-7-25 1:47:48 | |
|
|
24ms | 1.3 MiB | C++20(O2) | 512 Bytes | 2025-7-5 10:58:35 |
By signing up a 算道OJ universal account, you can submit code and join discussions in all online judging services provided by us.