Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | C++20(O2) | 611 Bytes | 2026-1-9 15:24:09 | ||
| - | - | C++98 | 403 Bytes | 2026-1-9 14:22:53 | ||
| - | - | C++98 | 460 Bytes | 2026-1-9 16:21:59 | ||
| - | - | C++20(O2) | 564 Bytes | 2026-1-9 14:15:41 | ||
| - | - | C++20(O2) | 744 Bytes | 2026-1-9 14:08:30 | ||
| - | - | C++20(O2) | 575 Bytes | 2026-1-9 14:48:33 | ||
| - | - | C++98 | 496 Bytes | 2026-1-9 14:54:59 | ||
| - | - | C++20(O2) | 382 Bytes | 2026-1-9 14:05:40 | ||
| - | - | C++20(O2) | 414 Bytes | 2026-1-9 14:47:34 | ||
| - | - | C++17(O2) | 435 Bytes | 2026-1-9 15:09:04 | ||
| - | - | C++20(O2) | 520 Bytes | 2026-1-9 15:09:52 | ||
| - | - | C++20(O2) | 639 Bytes | 2026-1-9 15:24:06 | ||
| - | - | C++20(O2) | 544 Bytes | 2026-1-9 15:00:31 | ||
| - | - | C++17(O2) | 578 Bytes | 2026-1-9 16:18:28 | ||
| - | - | C | 492 Bytes | 2026-1-9 15:56:45 | ||
| - | - | C++20(O2) | 556 Bytes | 2026-1-9 15:14:20 | ||
| - | - | C++98 | 446 Bytes | 2026-1-9 14:28:38 | ||
| - | - | C++11 | 307 Bytes | 2026-1-9 14:21:48 | ||
| - | - | Python 3 | 193 Bytes | 2026-1-9 14:41:27 | ||
| 3ms | 380 KiB | C | 519 Bytes | 2025-1-12 15:47:47 | ||
| 4ms | 380 KiB | C | 787 Bytes | 2025-1-12 14:22:26 | ||
| 4ms | 380 KiB | C | 519 Bytes | 2025-1-12 15:21:08 | ||
| 7ms | 508 KiB | C++20(O2) | 533 Bytes | 2025-1-12 15:51:46 | ||
| 7ms | 508 KiB | C++98 | 386 Bytes | 2025-1-12 15:42:03 | ||
| 7ms | 508 KiB | C++20(O2) | 461 Bytes | 2025-1-12 15:49:47 | ||
| 7ms | 408 KiB | C++14(O2) | 456 Bytes | 2025-1-12 19:37:49 | ||
| 7ms | 508 KiB | C++20(O2) | 263 Bytes | 2025-1-12 14:55:00 | ||
| 7ms | 408 KiB | C++98 | 541 Bytes | 2025-1-15 16:53:41 | ||
| 7ms | 512 KiB | C++17(O2) | 369 Bytes | 2025-1-12 15:24:24 | ||
| 7ms | 508 KiB | C++17 | 375 Bytes | 2025-1-12 14:51:34 | ||
| 7ms | 420 KiB | C++17 | 658 Bytes | 2025-1-12 15:48:13 | ||
| 7ms | 408 KiB | C++14(O2) | 544 Bytes | 2025-1-12 20:05:30 | ||
| 7ms | 408 KiB | C++17 | 604 Bytes | 2025-1-12 15:24:25 | ||
| 7ms | 508 KiB | C++20(O2) | 324 Bytes | 2025-1-12 15:56:03 | ||
| 7ms | 408 KiB | C++17(O2) | 532 Bytes | 2025-1-12 15:36:30 | ||
| 7ms | 508 KiB | C++98 | 799 Bytes | 2025-1-12 15:44:10 | ||
| 8ms | 508 KiB | C++17(O2) | 437 Bytes | 2025-1-12 16:32:23 | ||
| 8ms | 424 KiB | C++20(O2) | 512 Bytes | 2025-1-12 15:10:26 | ||
| 8ms | 404 KiB | C++98 | 630 Bytes | 2025-1-12 14:59:13 | ||
| 8ms | 508 KiB | C++98 | 425 Bytes | 2025-1-12 16:39:14 | ||
| 9ms | 536 KiB | C++11 | 563 Bytes | 2026-1-10 9:43:14 | ||
| 9ms | 532 KiB | C++98 | 377 Bytes | 2026-1-10 9:43:57 | ||
| 9ms | 536 KiB | C++17(O2) | 425 Bytes | 2026-1-10 1:28:41 | ||
| 115ms | 3.8 MiB | Python 3 | 233 Bytes | 2025-1-12 15:44:36 | ||
| 117ms | 3.9 MiB | Python 3 | 291 Bytes | 2025-1-12 15:58:24 | ||
| 120ms | 3.9 MiB | Python 3 | 228 Bytes | 2025-1-12 14:52:42 | ||
| 120ms | 3.9 MiB | Python 3 | 384 Bytes | 2025-1-12 14:35:10 |
- 1
Information
- ID
- 11127
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 164
- Accepted
- 47
- Uploaded By