Statistics
Submission Statistics
Information
- ID
- 10956
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 13
- Accepted
- 5
- Uploaded By
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
|
|
- | - | C++20(O2) | 924 Bytes | 2026-4-26 13:35:57 | |
|
|
- | - | C++20(O2) | 807 Bytes | 2026-4-26 14:45:44 | |
|
|
- | - | Python 3 | 642 Bytes | 2026-4-26 14:49:34 | |
|
|
5ms | 536 KiB | C++17(O2) | 635 Bytes | 2026-4-27 14:45:41 | |
|
|
5ms | 532 KiB | C++20(O2) | 622 Bytes | 2026-4-27 20:20:39 |
By signing up a 算道OJ universal account, you can submit code and join discussions in all online judging services provided by us.