Statistics
Submission Statistics
Information
- ID
- 10950
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 12
- Accepted
- 5
- Uploaded By
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
|
|
- | - | C++20(O2) | 485 Bytes | 2026-4-26 13:31:25 | |
|
|
- | - | C++20(O2) | 352 Bytes | 2026-4-26 15:37:42 | |
|
|
- | - | C++17(O2) | 321 Bytes | 2026-4-26 13:33:42 | |
|
|
- | - | C++20(O2) | 322 Bytes | 2026-4-26 13:35:12 | |
|
|
- | - | C++17(O2) | 749 Bytes | 2026-4-26 15:20:08 |
By signing up a 算道OJ universal account, you can submit code and join discussions in all online judging services provided by us.