Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | Python 3 | 8 Bytes | 2025-6-30 9:00:24 | ||
| - | - | C++17(O2) | 85 Bytes | 2025-6-30 9:02:30 | ||
| - | - | Python 3 | 8 Bytes | 2025-6-30 9:54:47 | ||
| - | - | Python 3 | 10 Bytes | 2025-6-30 9:02:10 | ||
| - | - | C++98 | 107 Bytes | 2025-6-30 9:02:03 | ||
| - | - | C++98 | 104 Bytes | 2025-6-30 9:02:10 | ||
| - | - | C | 72 Bytes | 2025-6-30 9:24:58 | ||
| - | - | C++98 | 68 Bytes | 2025-6-30 9:00:28 | ||
| - | - | C++17 | 65 Bytes | 2025-6-30 9:00:13 | ||
| - | - | C++17(O2) | 147 Bytes | 2025-6-30 9:00:20 | ||
| - | - | C++98 | 102 Bytes | 2025-6-30 9:05:15 | ||
| - | - | C++11(O2) | 95 Bytes | 2025-6-30 10:02:35 | ||
| - | - | C | 74 Bytes | 2025-6-30 9:32:29 | ||
| - | - | C++98 | 95 Bytes | 2025-6-30 9:00:23 | ||
| - | - | C++20(O2) | 237 Bytes | 2025-6-30 9:00:35 | ||
| - | - | C++98 | 59 Bytes | 2025-6-30 11:16:45 | ||
| - | - | C++98 | 63 Bytes | 2025-6-30 9:45:19 | ||
| - | - | C | 75 Bytes | 2025-6-30 9:06:14 | ||
| - | - | Python 3 | 14 Bytes | 2025-6-30 9:02:55 | ||
| 0ms | 284 KiB | C | 68 Bytes | 2025-6-3 20:40:40 | ||
| 1ms | 532 KiB | C++98(O2) | 73 Bytes | 2025-6-4 16:58:53 | ||
| 1ms | 516 KiB | C++17 | 39 Bytes | 2024-4-14 9:59:26 | ||
| 1ms | 532 KiB | C++17(O2) | 87 Bytes | 2024-7-6 9:52:16 | ||
| 1ms | 532 KiB | C++17(O2) | 19 Bytes | 2024-5-7 23:02:08 | ||
| 1ms | 532 KiB | C++17 | 52 Bytes | 2024-4-14 9:59:18 | ||
| 1ms | 516 KiB | C++17(O2) | 79 Bytes | 2024-4-14 10:01:45 | ||
| 1ms | 532 KiB | C++17(O2) | 59 Bytes | 2025-6-30 11:19:07 | ||
| 1ms | 516 KiB | C++17 | 52 Bytes | 2024-4-14 9:58:25 | ||
| 1ms | 768 KiB | C++17(O2) | 74 Bytes | 2025-6-30 9:01:23 | ||
| 1ms | 764 KiB | C++98 | 77 Bytes | 2025-6-30 9:14:17 | ||
| 1ms | 284 KiB | C | 67 Bytes | 2024-5-12 12:05:41 | ||
| 1ms | 320 KiB | C | 37 Bytes | 2024-5-12 14:05:17 | ||
| 1ms | 284 KiB | C | 78 Bytes | 2024-5-12 12:01:39 | ||
| 1ms | 552 KiB | C | 53 Bytes | 2024-5-12 12:18:50 | ||
| 1ms | 320 KiB | C | 59 Bytes | 2024-5-12 12:05:12 | ||
| 1ms | 320 KiB | C | 67 Bytes | 2024-5-12 15:05:16 | ||
| 1ms | 284 KiB | C | 56 Bytes | 2024-5-12 15:05:24 | ||
| 1ms | 552 KiB | C | 51 Bytes | 2024-5-12 12:35:27 | ||
| 3ms | 324 KiB | C++98 | 136 Bytes | 2024-5-12 12:05:24 | ||
| 3ms | 284 KiB | C++17(O2) | 12 Bytes | 2024-5-13 22:39:57 | ||
| 3ms | 532 KiB | C++17(O2) | 327 Bytes | 2024-5-12 18:18:50 | ||
| 3ms | 532 KiB | C++98 | 73 Bytes | 2024-5-12 12:07:44 | ||
| 3ms | 324 KiB | C++98 | 90 Bytes | 2024-5-12 12:27:42 | ||
| 3ms | 536 KiB | C++98 | 79 Bytes | 2024-5-12 12:31:46 | ||
| 3ms | 320 KiB | C++17(O2) | 73 Bytes | 2024-5-18 8:43:43 | ||
| 3ms | 532 KiB | C++98 | 695 Bytes | 2024-5-12 13:48:36 | ||
| 3ms | 764 KiB | C++98 | 93 Bytes | 2024-5-12 12:10:50 | ||
| 3ms | 532 KiB | C++98 | 76 Bytes | 2024-5-12 13:47:33 | ||
| 3ms | 532 KiB | C++17(O2) | 88 Bytes | 2024-5-12 12:45:00 | ||
| 3ms | 324 KiB | C++98 | 1.4 KiB | 2024-5-12 12:18:36 | ||
| 3ms | 764 KiB | C++14(O2) | 86 Bytes | 2024-5-12 12:02:31 | ||
| 3ms | 532 KiB | C++98 | 89 Bytes | 2024-5-12 12:00:21 | ||
| 3ms | 532 KiB | C++17(O2) | 244 Bytes | 2024-5-9 21:31:47 | ||
| 3ms | 532 KiB | C++98 | 71 Bytes | 2024-5-12 12:14:46 | ||
| 3ms | 284 KiB | C++17(O2) | 19 Bytes | 2024-5-12 22:36:39 | ||
| 4ms | 764 KiB | C++11 | 72 Bytes | 2024-5-12 16:11:58 | ||
| 11ms | 3.6 MiB | Python 3 | 3 Bytes | 2024-4-23 17:05:56 | ||
| 12ms | 3.7 MiB | Python 3 | 3 Bytes | 2024-4-14 10:01:24 | ||
| 12ms | 3.8 MiB | Python 3 | 8 Bytes | 2024-11-10 0:47:25 | ||
| 13ms | 3.8 MiB | Python 3 | 12 Bytes | 2025-6-30 10:28:27 | ||
| 13ms | 3.8 MiB | Python 3 | 13 Bytes | 2025-6-30 9:08:20 | ||
| 13ms | 3.9 MiB | Python 3 | 12 Bytes | 2025-6-30 9:05:48 | ||
| 13ms | 3.8 MiB | Python 3 | 8 Bytes | 2025-6-30 9:01:40 | ||
| 33ms | 3.8 MiB | Python 3 | 1 Bytes | 2024-5-13 22:39:33 | ||
| 33ms | 3.6 MiB | Python 3 | 10 Bytes | 2024-5-13 17:36:52 | ||
| 33ms | 3.6 MiB | Python 3 | 8 Bytes | 2024-5-12 12:05:06 | ||
| 33ms | 3.7 MiB | Python 3 | 20 Bytes | 2024-5-12 12:03:59 | ||
| 33ms | 3.6 MiB | Python 3 | 3 Bytes | 2024-5-12 12:18:13 | ||
| 33ms | 3.8 MiB | Python 3 | 8 Bytes | 2024-5-12 12:01:49 | ||
| 33ms | 3.6 MiB | Python 3 | 10 Bytes | 2024-5-12 12:01:23 | ||
| 33ms | 3.8 MiB | Python 3 | 1 Bytes | 2024-5-13 17:37:51 | ||
| 33ms | 3.7 MiB | Python 3 | 10 Bytes | 2024-5-13 17:36:19 | ||
| 33ms | 3.7 MiB | Python 3 | 12 Bytes | 2024-5-12 12:15:11 | ||
| 34ms | 3.8 MiB | Python 3 | 22 Bytes | 2024-5-12 12:06:59 | ||
| 34ms | 3.7 MiB | Python 3 | 1 Bytes | 2024-5-12 22:36:54 | ||
| 34ms | 3.7 MiB | Python 3 | 8 Bytes | 2024-5-12 12:12:12 | ||
| 34ms | 3.8 MiB | Python 3 | 17 Bytes | 2024-5-12 12:07:04 | ||
| 37ms | 3.8 MiB | Python 3 | 8 Bytes | 2024-5-12 13:55:18 | ||
| 39ms | 3.8 MiB | Python 3 | 1 Bytes | 2024-5-19 9:37:57 | ||
| 67ms | 9.4 MiB | Java | 109 Bytes | 2024-5-12 12:05:26 | ||
| 67ms | 9.4 MiB | Java | 109 Bytes | 2024-5-12 12:21:54 |
- 1
Information
- ID
- 3
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 105
- Accepted
- 64
- Uploaded By