Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | Python 3 | 108 Bytes | 2025-7-1 14:05:21 | ||
| - | - | Python 3 | 107 Bytes | 2025-7-1 14:07:57 | ||
| - | - | C++17(O2) | 224 Bytes | 2025-7-1 14:05:18 | ||
| - | - | Python 3 | 91 Bytes | 2025-7-1 14:17:48 | ||
| - | - | Python 3 | 94 Bytes | 2025-7-1 14:09:00 | ||
| - | - | C++98 | 201 Bytes | 2025-7-1 14:09:06 | ||
| - | - | C++98(O2) | 273 Bytes | 2025-7-1 14:06:04 | ||
| - | - | Python 3 | 103 Bytes | 2025-7-1 14:09:58 | ||
| - | - | C | 142 Bytes | 2025-7-1 14:23:21 | ||
| - | - | C++98 | 163 Bytes | 2025-7-1 14:02:51 | ||
| - | - | C++17 | 220 Bytes | 2025-7-1 14:03:29 | ||
| - | - | C++20 | 242 Bytes | 2025-7-1 14:04:43 | ||
| - | - | C++17(O2) | 309 Bytes | 2025-7-1 14:02:23 | ||
| - | - | C++98(O2) | 238 Bytes | 2025-7-1 14:21:05 | ||
| - | - | C++20(O2) | 273 Bytes | 2025-7-1 14:04:26 | ||
| - | - | C++20(O2) | 219 Bytes | 2025-7-1 14:10:14 | ||
| - | - | C++11(O2) | 281 Bytes | 2025-7-1 14:05:38 | ||
| - | - | C++20(O2) | 409 Bytes | 2025-7-1 14:04:38 | ||
| - | - | C++98 | 217 Bytes | 2025-7-1 15:41:38 | ||
| - | - | C++98 | 193 Bytes | 2025-7-1 15:23:50 | ||
| - | - | C++98 | 348 Bytes | 2025-7-1 14:27:22 | ||
| - | - | Python 3 | 96 Bytes | 2025-7-1 15:03:52 | ||
| 2ms | 296 KiB | C | 235 Bytes | 2024-11-24 12:12:05 | ||
| 4ms | 508 KiB | C++98 | 214 Bytes | 2024-11-24 10:46:50 | ||
| 4ms | 416 KiB | C++98 | 483 Bytes | 2024-11-24 10:11:47 | ||
| 4ms | 508 KiB | C++20(O2) | 363 Bytes | 2024-11-24 11:19:33 | ||
| 4ms | 404 KiB | C++14(O2) | 173 Bytes | 2024-11-24 9:58:11 | ||
| 4ms | 424 KiB | C++98 | 279 Bytes | 2024-11-24 10:07:00 | ||
| 4ms | 408 KiB | C++98(O2) | 278 Bytes | 2024-11-24 10:00:07 | ||
| 4ms | 408 KiB | C++17(O2) | 203 Bytes | 2024-11-24 10:09:08 | ||
| 4ms | 508 KiB | C++98 | 251 Bytes | 2024-11-24 10:36:47 | ||
| 4ms | 508 KiB | C++98 | 231 Bytes | 2024-11-24 11:57:27 | ||
| 4ms | 408 KiB | C++98 | 222 Bytes | 2024-11-24 10:54:17 | ||
| 4ms | 404 KiB | C++20(O2) | 230 Bytes | 2024-11-24 11:02:21 | ||
| 4ms | 404 KiB | C++11 | 215 Bytes | 2024-11-24 10:04:49 | ||
| 4ms | 404 KiB | C++17 | 255 Bytes | 2024-11-24 11:01:23 | ||
| 4ms | 404 KiB | C++98 | 183 Bytes | 2024-11-24 10:28:49 | ||
| 4ms | 404 KiB | C++98(O2) | 431 Bytes | 2024-11-24 10:32:27 | ||
| 4ms | 508 KiB | C++98 | 313 Bytes | 2024-11-24 10:33:45 | ||
| 4ms | 508 KiB | C++20(O2) | 264 Bytes | 2024-11-24 10:39:12 | ||
| 5ms | 508 KiB | C++98 | 478 Bytes | 2024-11-24 10:46:47 | ||
| 5ms | 404 KiB | C++20(O2) | 219 Bytes | 2024-11-24 10:04:16 | ||
| 5ms | 404 KiB | C++98 | 381 Bytes | 2024-11-24 10:33:01 | ||
| 5ms | 508 KiB | C++20 | 387 Bytes | 2024-11-24 10:01:17 | ||
| 5ms | 404 KiB | C++98(O2) | 372 Bytes | 2024-11-24 10:03:26 | ||
| 5ms | 408 KiB | C++20 | 160 Bytes | 2024-11-24 11:30:16 | ||
| 5ms | 764 KiB | C++17(O2) | 185 Bytes | 2024-10-29 23:45:49 | ||
| 5ms | 532 KiB | C++98(O2) | 272 Bytes | 2025-7-1 20:08:26 | ||
| 5ms | 508 KiB | C++17(O2) | 352 Bytes | 2024-11-24 10:45:50 | ||
| 5ms | 508 KiB | C++98 | 275 Bytes | 2024-11-24 9:36:16 | ||
| 5ms | 548 KiB | C++17(O2) | 206 Bytes | 2024-10-29 23:12:38 | ||
| 5ms | 532 KiB | C++98 | 287 Bytes | 2025-10-29 23:02:19 | ||
| 66ms | 3.9 MiB | Python 3 | 279 Bytes | 2024-11-24 11:35:59 | ||
| 67ms | 3.9 MiB | Python 3 | 181 Bytes | 2024-11-24 9:49:15 | ||
| 67ms | 3.9 MiB | Python 3 | 112 Bytes | 2024-11-24 9:44:41 | ||
| 67ms | 3.8 MiB | Python 3 | 285 Bytes | 2024-11-24 11:25:05 | ||
| 68ms | 4 MiB | Python 3 | 214 Bytes | 2025-11-22 22:01:31 | ||
| 68ms | 3.9 MiB | Python 3 | 245 Bytes | 2024-11-24 10:08:27 | ||
| 69ms | 3.9 MiB | Python 3 | 91 Bytes | 2024-11-24 10:13:50 | ||
| 70ms | 3.9 MiB | Python 3 | 201 Bytes | 2024-11-24 10:41:14 | ||
| 328ms | 19.6 MiB | Java | 448 Bytes | 2024-11-24 10:21:33 |
- 1
Information
- ID
- 35
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 228
- Accepted
- 61
- Uploaded By