• 1
ID Problem Show tags Hide tags AC / Tried Difficulty
7338 CF627F   Island Puzzle 0 / 0 (None)
6947 CF715E   Complete the Permutations 0 / 0 (None)
6819 CF739D   Recover a functional graph 0 / 0 (None)
6810 CF741E   Arpa’s abnormal DNA and Mehrdad’s deep interest 0 / 0 (None)
6736 CF756F   Long number 0 / 0 (None)
6728 CF757G   Can Bash Save the Day? 0 / 0 (None)
6644 CF773F   Test Data Generation 0 / 0 (None)
6581 CF786D   Rap God 0 / 0 (None)
6554 CF793G   Oleg and chess 0 / 0 (None)
6547 CF794G   Replace All 0 / 0 (None)
6486 CF804F   Fake bullions 0 / 0 (None)
6364 CF833E   Caramel Clouds 0 / 0 (None)
6318 CF843D   Dynamic Shortest Path 0 / 0 (None)
6280 CF848E   Days of Floral Colours 0 / 0 (None)
6253 CF853E   Lada Malina 0 / 0 (None)
5981 CF913H   Don't Exceed 0 / 0 (None)
5972 CF914H   Ember and Storm's Tree Game 0 / 0 (None)
5952 CF917E   Upside Down 0 / 0 (None)
5497 CF1007E   Mini Metro 0 / 0 (None)
5481 CF1010F   Tree 0 / 0 (None)
5472 CF1012F   Passports 0 / 0 (None)
5430 CF1023G   Pisces 0 / 0 (None)
5334 CF1039E   Summer Oenothera Exhibition 0 / 0 (None)
5297 CF1045F   Shady Lady 0 / 0 (None)
5237 CF1060G   Balls and Pockets 0 / 0 (None)
5148 CF1078E   Negative Time Summation 0 / 0 (None)
5026 CF1097E   Egor and an RPG game 0 / 0 (None)
5022 CF1097H   Mateusz and an Infinite Sequence 0 / 0 (None)
5017 CF1098E   Fedya the Potter 0 / 0 (None)
4985 CF1103E   Radix sum 0 / 0 (None)
4881 CF1119F   Niyaz and Small Degrees 0 / 0 (None)
4822 CF1137F   Matches Are Not a Child's Play 0 / 0 (None)
4682 CF1158E   Strange device 0 / 0 (None)
4497 CF1190F   Tokitsukaze and Powers 0 / 0 (None)
4407 CF1205F   Beauty of a Permutation 0 / 0 (None)
4299 CF1220G   Geolocation 0 / 0 (None)
4216 CF1239F   Swiper, no swiping! 0 / 0 (None)
4210 CF1242D   Number Discovery 0 / 0 (None)
4074 CF1266H   Red-Blue Graph 0 / 0 (None)
4055 CF1268E   Happy Cactus 0 / 0 (None)
4023 CF1276F   Asterisk Substrings 0 / 0 (None)
4000 CF1280F   Intergalactic Sliding Puzzle 0 / 0 (None)
3898 CF1299E   So Mean 0 / 0 (None)
3839 CF1310F   Bad Cryptography 0 / 0 (None)
3123 CF1431J   Zero-XOR Array 0 / 0 (None)
3077 CF1442F   Differentiating Games 0 / 0 (None)
2965 CF1466I   The Riddle of the Sphinx 0 / 0 (None)
2856 CF1482H   Exam 0 / 0 (None)
2807 CF1491H   Yuezheng Ling and Dynamic Tree 0 / 0 (None)
2661 CF1515I   Phoenix and Diamonds 0 / 0 (None)
2577 CF1530H   Turing's Award 0 / 0 (None)
2466 CF1548E   Gregor and the Two Painters 0 / 0 (None)
2439 CF1552I   Organizing a Music Festival 0 / 0 (None)
2429 CF1553I   Stairs 0 / 0 (None)
2329 CF1572F   Stations 0 / 0 (None)
2275 CF1580E   Railway Construction 0 / 0 (None)
2183 CF1601F   Two Sorts 0 / 0 (None)
1978 CF1630F   Making It Bipartite 0 / 0 (None)
1651 CF1684H   Hard Cut 0 / 0 (None)
1597 CF1693E   Outermost Maximums 0 / 0 (None)
1596 CF1693F   I Might Be Wrong 0 / 0 (None)
1485 CF1710D   Recover the Tree 0 / 0 (None)
8801 CF1764H   Doremy's Paint 2 0 / 0 (None)
8368 CF1770G   Koxia and Bracket 0 / 0 (None)
7290 CF1784F   Minimums or Medians 0 / 0 (None)
7157 CF1787I   Treasure Hunt 0 / 0 (None)
6102 CF1801G   A task for substrings 0 / 0 (None)
5091 CF1817E   Half-sum 0 / 0 (None)
4524 CF1827E   Bus Routes 0 / 0 (None)
3379 CF1844H   Multiple of Three Cycles 0 / 0 (None)
2802 CF1852E   Rivalries 0 / 0 (None)
  • 1

Categories

Lucky

Pick a problem randomly based on the current filter.