ID Problem Show tags Hide tags AC / Tried Difficulty
2696 CF1511B   GCD Length 0 / 0 (None)
2695 CF1511C   Yet Another Card Deck 0 / 0 (None)
2694 CF1511D   Min Cost String 0 / 0 (None)
2693 CF1511E   Colorings and Dominoes 0 / 0 (None)
2692 CF1511F   Chainword 0 / 0 (None)
2690 CF1511G   Chips on a Board 0 / 0 (None)
2689 CF1512A   Spy Detected! 0 / 0 (None)
2688 CF1512B   Almost Rectangle 0 / 0 (None)
2687 CF1512C   A-B Palindrome 0 / 0 (None)
2686 CF1512D   Corrupted Array 0 / 0 (None)
2685 CF1512E   Permutation by Sum 0 / 0 (None)
2684 CF1512F   Education 0 / 0 (None)
2683 CF1512G   Short Task 0 / 0 (None)
2682 CF1513A   Array and Peaks 0 / 0 (None)
2681 CF1513B   AND Sequences 0 / 0 (None)
2679 CF1513C   Add One 0 / 0 (None)
2678 CF1513D   GCD and MST 0 / 0 (None)
2677 CF1513E   Cost Equilibrium 0 / 0 (None)
2676 CF1513F   Swapping Problem 0 / 0 (None)
2675 CF1514A   Perfectly Imperfect Array 0 / 0 (None)
2674 CF1514B   AND 0, Sum Big 0 / 0 (None)
2673 CF1514C   Product 1 Modulo N 0 / 0 (None)
2672 CF1514D   Cut and Stick 0 / 0 (None)
2671 CF1514E   Baby Ehab's Hyper Apartment 0 / 0 (None)
2670 CF1515A   Phoenix and Gold 0 / 0 (None)
2668 CF1515B   Phoenix and Puzzle 0 / 0 (None)
2667 CF1515C   Phoenix and Towers 0 / 0 (None)
2666 CF1515D   Phoenix and Socks 0 / 0 (None)
2665 CF1515E   Phoenix and Computers 0 / 0 (None)
2664 CF1515F   Phoenix and Earthquake 0 / 0 (None)
2663 CF1515G   Phoenix and Odometers 0 / 0 (None)
2662 CF1515H   Phoenix and Bits 0 / 0 (None)
2661 CF1515I   Phoenix and Diamonds 0 / 0 (None)
2660 CF1516A   Tit for Tat 0 / 0 (None)
2659 CF1516B   AGAGA XOOORRR 0 / 0 (None)
2657 CF1516C   Baby Ehab Partitions Again 0 / 0 (None)
2656 CF1516D   Cut 0 / 0 (None)
2655 CF1516E   Baby Ehab Plays with Permutations 0 / 0 (None)
2654 CF1517A   Sum of 2050 0 / 0 (None)
2653 CF1517B   Morning Jogging 0 / 0 (None)
2652 CF1517C   Fillomino 2 0 / 0 (None)
2651 CF1517D   Explorer Space 0 / 0 (None)
2650 CF1517E   Group Photo 0 / 0 (None)
2649 CF1517F   Reunion 0 / 0 (None)
2648 CF1517G   Starry Night Camping 0 / 0 (None)
2646 CF1517H   Fly Around the World 0 / 0 (None)
2645 CF1519A   Red and Blue Beans 0 / 0 (None)
2644 CF1519B   The Cake Is a Lie 0 / 0 (None)
2643 CF1519C   Berland Regional 0 / 0 (None)
2642 CF1519D   Maximum Sum of Products 0 / 0 (None)
2641 CF1519E   Off by One 0 / 0 (None)
2640 CF1519F   Chests and Keys 0 / 0 (None)
2639 CF1520A   Do Not Be Distracted! 0 / 0 (None)
2638 CF1520B   Ordinary Numbers 0 / 0 (None)
2637 CF1520C   Not Adjacent Matrix 0 / 0 (None)
2634 CF1520D   Same Differences 0 / 0 (None)
2633 CF1520E   Arranging The Sheep 0 / 0 (None)
2632 CF1520F1   Guess the K-th Zero (Easy version) 0 / 0 (None)
2631 CF1520F2   Guess the K-th Zero (Hard version) 0 / 0 (None)
2630 CF1520G   To Go Or Not To Go? 0 / 0 (None)
2629 CF1521A   Nastia and Nearly Good Numbers 0 / 0 (None)
2628 CF1521B   Nastia and a Good Array 0 / 0 (None)
2627 CF1521C   Nastia and a Hidden Permutation 0 / 0 (None)
2626 CF1521D   Nastia Plays with a Tree 0 / 0 (None)
2625 CF1521E   Nastia and a Beautiful Matrix 0 / 0 (None)
2623 CF1523A   Game of Life 0 / 0 (None)
2622 CF1523B   Lord of the Values 0 / 0 (None)
2621 CF1523C   Compression and Expansion 0 / 0 (None)
2620 CF1523D   Love-Hate 0 / 0 (None)
2619 CF1523E   Crypto Lights 0 / 0 (None)
2618 CF1523F   Favorite Game 0 / 0 (None)
2617 CF1523G   Try Booking 0 / 0 (None)
2616 CF1523H   Hopping Around the Array 0 / 0 (None)
2615 CF1525A   Potion-making 0 / 0 (None)
2614 CF1525B   Permutation Sort 0 / 0 (None)
2612 CF1525C   Robot Collisions 0 / 0 (None)
2611 CF1525D   Armchairs 0 / 0 (None)
2610 CF1525E   Assimilation IV 0 / 0 (None)
2609 CF1525F   Goblins And Gnomes 0 / 0 (None)
2608 CF1526A   Mean Inequality 0 / 0 (None)
2607 CF1526B   I Hate 1111 0 / 0 (None)
2606 CF1526C1   Potions (Easy Version) 0 / 0 (None)
2605 CF1526C2   Potions (Hard Version) 0 / 0 (None)
2604 CF1526D   Kill Anton 0 / 0 (None)
2603 CF1526E   Oolimry and Suffix Array 0 / 0 (None)
2601 CF1526F   Median Queries 0 / 0 (None)
2600 CF1527A   And Then There Were K 0 / 0 (None)
2599 CF1527B1   Palindrome Game (easy version) 0 / 0 (None)
2598 CF1527B2   Palindrome Game (hard version) 0 / 0 (None)
2597 CF1527C   Sequence Pair Weight 0 / 0 (None)
2596 CF1527D   MEX Tree 0 / 0 (None)
2595 CF1527E   Partition Game 0 / 0 (None)
2594 CF1528A   Parsa's Humongous Tree 0 / 0 (None)
2593 CF1528B   Kavi on Pairing Duty 0 / 0 (None)
2592 CF1528C   Trees of Tranquillity 0 / 0 (None)
2590 CF1528D   It's a bird! No, it's a plane! No, it's AaParsa! 0 / 0 (None)
2589 CF1528E   Mashtali and Hagh Trees 0 / 0 (None)
2588 CF1528F   AmShZ Farm 0 / 0 (None)
2587 CF1529A   Eshag Loves Big Arrays 0 / 0 (None)
2586 CF1529B   Sifid and Strange Subsequences 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.