ID Problem Show tags Hide tags AC / Tried Difficulty
3140 CF1430B   Barrels 0 / 0 (None)
3139 CF1430C   Numbers on Whiteboard 0 / 0 (None)
3138 CF1430D   String Deletion 0 / 0 (None)
3137 CF1430E   String Reversal 0 / 0 (None)
3136 CF1430F   Realistic Gameplay 0 / 0 (None)
3134 CF1430G   Yet Another DAG Problem 0 / 0 (None)
3133 CF1431A   Selling Hamburgers 0 / 0 (None)
3132 CF1431B   Polycarp and the Language of Gods 0 / 0 (None)
3131 CF1431C   Black Friday 0 / 0 (None)
3130 CF1431D   Used Markers 0 / 0 (None)
3129 CF1431E   Chess Match 0 / 0 (None)
3128 CF1431F   Neural Network Problem 0 / 0 (None)
3127 CF1431G   Number Deletion Game 0 / 0 (None)
3126 CF1431H   Rogue-like Game 0 / 0 (None)
3125 CF1431I   Cyclic Shifts 0 / 0 (None)
3123 CF1431J   Zero-XOR Array 0 / 0 (None)
3122 CF1433A   Boring Apartments 0 / 0 (None)
3121 CF1433B   Yet Another Bookshelf 0 / 0 (None)
3120 CF1433C   Dominant Piranha 0 / 0 (None)
3119 CF1433D   Districts Connection 0 / 0 (None)
3118 CF1433E   Two Round Dances 0 / 0 (None)
3117 CF1433F   Zero Remainder Sum 0 / 0 (None)
3116 CF1433G   Reducing Delivery Cost 0 / 0 (None)
3115 CF1434E   A Convex Game 0 / 0 (None)
3114 CF1436A   Reorder 0 / 0 (None)
3112 CF1436B   Prime Square 0 / 0 (None)
3111 CF1436C   Binary Search 0 / 0 (None)
3110 CF1436D   Bandit in a City 0 / 0 (None)
3109 CF1436E   Complicated Computations 0 / 0 (None)
3108 CF1436F   Sum Over Subsets 0 / 0 (None)
3107 CF1437A   Marketing Scheme 0 / 0 (None)
3106 CF1437B   Reverse Binary Strings 0 / 0 (None)
3105 CF1437C   Chef Monocarp 0 / 0 (None)
3104 CF1437D   Minimal Height Tree 0 / 0 (None)
3103 CF1437E   Make It Increasing 0 / 0 (None)
3101 CF1437F   Emotional Fishermen 0 / 0 (None)
3100 CF1437G   Death DBMS 0 / 0 (None)
3099 CF1438A   Specific Tastes of Andre 0 / 0 (None)
3098 CF1438B   Valerii Against Everyone 0 / 0 (None)
3097 CF1438C   Engineer Artem 0 / 0 (None)
3096 CF1438D   Powerful Ksenia 0 / 0 (None)
3095 CF1438E   Yurii Can Do Everything 0 / 0 (None)
3094 CF1438F   Olha and Igor 0 / 0 (None)
3093 CF1439A1   Binary Table (Easy Version) 0 / 0 (None)
3092 CF1439A2   Binary Table (Hard Version) 0 / 0 (None)
3090 CF1439B   Graph Subset Problem 0 / 0 (None)
3089 CF1439C   Greedy Shopping 0 / 0 (None)
3088 CF1439D   INOI Final Contests 0 / 0 (None)
3087 CF1439E   Cheat and Win 0 / 0 (None)
3086 CF1440A   Buy the String 0 / 0 (None)
3085 CF1440B   Sum of Medians 0 / 0 (None)
3084 CF1442A   Extreme Subtraction 0 / 0 (None)
3083 CF1442B   Identify the Operations 0 / 0 (None)
3082 CF1442C   Graph Transpositions 0 / 0 (None)
3081 CF1442D   Sum 0 / 0 (None)
3078 CF1442E   Black, White and Grey Tree 0 / 0 (None)
3077 CF1442F   Differentiating Games 0 / 0 (None)
3076 CF1443A   Kids Seating 0 / 0 (None)
3075 CF1443B   Saving the City 0 / 0 (None)
3074 CF1443C   The Delivery Dilemma 0 / 0 (None)
3073 CF1443E   Long Permutation 0 / 0 (None)
3072 CF1444A   Division 0 / 0 (None)
3071 CF1444B   Divide and Sum 0 / 0 (None)
3070 CF1444C   Team-Building 0 / 0 (None)
3069 CF1444D   Rectangular Polyline 0 / 0 (None)
3067 CF1444E   Finding the Vertex 0 / 0 (None)
3066 CF1445A   Array Rearrangment 0 / 0 (None)
3065 CF1445B   Elimination 0 / 0 (None)
3064 CF1446A   Knapsack 0 / 0 (None)
3063 CF1446B   Catching Cheaters 0 / 0 (None)
3062 CF1446C   Xor Tree 0 / 0 (None)
3061 CF1446D1   Frequency Problem (Easy Version) 0 / 0 (None)
3060 CF1446D2   Frequency Problem (Hard Version) 0 / 0 (None)
3059 CF1446E   Long Recovery 0 / 0 (None)
3058 CF1446F   Line Distance 0 / 0 (None)
3056 CF1447A   Add Candies 0 / 0 (None)
3055 CF1447B   Numbers Box 0 / 0 (None)
3054 CF1450A   Avoid Trygub 0 / 0 (None)
3053 CF1450B   Balls of Steel 0 / 0 (None)
3052 CF1450C1   Errich-Tac-Toe (Easy Version) 0 / 0 (None)
3051 CF1450C2   Errich-Tac-Toe (Hard Version) 0 / 0 (None)
3050 CF1450D   Rating Compression 0 / 0 (None)
3049 CF1450E   Capitalism 0 / 0 (None)
3048 CF1450F   The Struggling Contestant 0 / 0 (None)
3047 CF1450G   Communism 0 / 0 (None)
3045 CF1450H1   Multithreading (Easy Version) 0 / 0 (None)
3044 CF1450H2   Multithreading (Hard Version) 0 / 0 (None)
3043 CF1451A   Subtract or Divide 0 / 0 (None)
3042 CF1451B   Non-Substring Subsequence 0 / 0 (None)
3041 CF1451C   String Equality 0 / 0 (None)
3040 CF1451D   Circle Game 0 / 0 (None)
3039 CF1451E1   Bitwise Queries (Easy Version) 0 / 0 (None)
3038 CF1451E2   Bitwise Queries (Hard Version) 0 / 0 (None)
3037 CF1451F   Nullify The Matrix 0 / 0 (None)
3036 CF1452A   Robot Program 0 / 0 (None)
3034 CF1452B   Toy Blocks 0 / 0 (None)
3033 CF1452C   Two Brackets 0 / 0 (None)
3032 CF1452D   Radio Towers 0 / 0 (None)
3031 CF1452E   Two Editorials 0 / 0 (None)
3030 CF1452F   Divide Powers 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.