ID Problem Show tags Hide tags AC / Tried Difficulty
3584 CF1357A1   Figure out direction of CNOT 0 / 0 (None)
3583 CF1357A2   Distinguish I, CNOTs and SWAP 0 / 0 (None)
3582 CF1357A3   Distinguish H from X 0 / 0 (None)
3581 CF1357A4   Distinguish Rz from R1 0 / 0 (None)
3580 CF1357A5   Distinguish Rz(θ) from Ry(θ) 0 / 0 (None)
3578 CF1357A6   Distinguish four Pauli gates 0 / 0 (None)
3577 CF1357A7   Distinguish Y, XZ, -Y and -XZ 0 / 0 (None)
3576 CF1357B1   "Is the bit string balanced?" oracle 0 / 0 (None)
3575 CF1357B2   "Is the number divisible by 3?" oracle 0 / 0 (None)
3574 CF1357C1   Prepare superposition of basis states with 0s 0 / 0 (None)
3573 CF1357C2   Prepare superposition of basis states with the same parity 0 / 0 (None)
3572 CF1357D1   Quantum Classification - Dataset 3 0 / 0 (None)
3571 CF1357D2   Quantum Classification - Dataset 4 0 / 0 (None)
3570 CF1357D3   Quantum Classification - Dataset 5 0 / 0 (None)
3569 CF1357D4   Quantum Classification - Dataset 6 0 / 0 (None)
3567 CF1357D5   Quantum Classification - Dataset 7 0 / 0 (None)
3566 CF1357E1   Power of quantum Fourier transform 0 / 0 (None)
3565 CF1357E2   Root of quantum Fourier transform 0 / 0 (None)
3564 CF1358A   Park Lighting 0 / 0 (None)
3563 CF1358B   Maria Breaks the Self-isolation 0 / 0 (None)
3562 CF1358C   Celex Update 0 / 0 (None)
3561 CF1358D   The Best Vacation 0 / 0 (None)
3560 CF1358E   Are You Fired? 0 / 0 (None)
3559 CF1358F   Tasty Cookie 0 / 0 (None)
3558 CF1359A   Berland Poker 0 / 0 (None)
3556 CF1359B   New Theatre Square 0 / 0 (None)
3555 CF1359C   Mixing Water 0 / 0 (None)
3554 CF1359D   Yet Another Yet Another Task 0 / 0 (None)
3553 CF1359E   Modular Stability 0 / 0 (None)
3552 CF1359F   RC Kaboom Show 0 / 0 (None)
3551 CF1360A   Minimal Square 0 / 0 (None)
3550 CF1360B   Honest Coach 0 / 0 (None)
3549 CF1360C   Similar Pairs 0 / 0 (None)
3548 CF1360D   Buying Shovels 0 / 0 (None)
3547 CF1360E   Polygon 0 / 0 (None)
3545 CF1360F   Spy-string 0 / 0 (None)
3544 CF1360G   A/B Matrix 0 / 0 (None)
3543 CF1360H   Binary Median 0 / 0 (None)
3542 CF1361A   Johnny and Contribution 0 / 0 (None)
3541 CF1361B   Johnny and Grandmaster 0 / 0 (None)
3540 CF1361C   Johnny and Megan's Necklace 0 / 0 (None)
3539 CF1361D   Johnny and James 0 / 0 (None)
3538 CF1361E   James and the Chase 0 / 0 (None)
3537 CF1361F   Johnny and New Toy 0 / 0 (None)
3536 CF1362A   Johnny and Ancient Computer 0 / 0 (None)
3534 CF1362B   Johnny and His Hobbies 0 / 0 (None)
3533 CF1362C   Johnny and Another Rating Drop 0 / 0 (None)
3532 CF1363A   Odd Selection 0 / 0 (None)
3531 CF1363B   Subsequence Hate 0 / 0 (None)
3530 CF1363C   Game On Leaves 0 / 0 (None)
3529 CF1363D   Guess The Maximums 0 / 0 (None)
3528 CF1363E   Tree Shuffling 0 / 0 (None)
3527 CF1363F   Rotating Substrings 0 / 0 (None)
3526 CF1364A   XXXXX 0 / 0 (None)
3525 CF1364B   Most socially-distanced subsequence 0 / 0 (None)
3522 CF1364C   Ehab and Prefix MEXs 0 / 0 (None)
3521 CF1364D   Ehab's Last Corollary 0 / 0 (None)
3520 CF1364E   X-OR 0 / 0 (None)
3519 CF1365A   Matrix Game 0 / 0 (None)
3518 CF1365B   Trouble Sort 0 / 0 (None)
3517 CF1365C   Rotation Matching 0 / 0 (None)
3516 CF1365D   Solve The Maze 0 / 0 (None)
3515 CF1365E   Maximum Subsequence Value 0 / 0 (None)
3514 CF1365F   Swaps Again 0 / 0 (None)
3513 CF1365G   Secure Password 0 / 0 (None)
3511 CF1366A   Shovels and Swords 0 / 0 (None)
3510 CF1366B   Shuffle 0 / 0 (None)
3509 CF1366C   Palindromic Paths 0 / 0 (None)
3508 CF1366D   Two Divisors 0 / 0 (None)
3507 CF1366E   Two Arrays 0 / 0 (None)
3506 CF1366F   Jog Around The Graph 0 / 0 (None)
3505 CF1366G   Construct the String 0 / 0 (None)
3504 CF1367A   Short Substrings 0 / 0 (None)
3503 CF1367B   Even Array 0 / 0 (None)
3502 CF1367C   Social Distance 0 / 0 (None)
3500 CF1367D   Task On The Board 0 / 0 (None)
3499 CF1367E   Necklace Assembly 0 / 0 (None)
3498 CF1367F1   Flying Sort (Easy Version) 0 / 0 (None)
3497 CF1367F2   Flying Sort (Hard Version) 0 / 0 (None)
3496 CF1368A   C+= 0 / 0 (None)
3495 CF1368B   Codeforces Subsequences 0 / 0 (None)
3494 CF1368C   Even Picture 0 / 0 (None)
3493 CF1368D   AND, OR and square sum 0 / 0 (None)
3492 CF1368E   Ski Accidents 0 / 0 (None)
3491 CF1368F   Lamps on a Circle 0 / 0 (None)
3489 CF1368G   Shifting Dominoes 0 / 0 (None)
3488 CF1368H1   Breadboard Capacity (easy version) 0 / 0 (None)
3487 CF1368H2   Breadboard Capacity (hard version) 0 / 0 (None)
3486 CF1369A   FashionabLee 0 / 0 (None)
3485 CF1369B   AccurateLee 0 / 0 (None)
3484 CF1369C   RationalLee 0 / 0 (None)
3483 CF1369D   TediousLee 0 / 0 (None)
3482 CF1369E   DeadLee 0 / 0 (None)
3481 CF1369F   BareLee 0 / 0 (None)
3480 CF1370A   Maximum GCD 0 / 0 (None)
3478 CF1370B   GCD Compression 0 / 0 (None)
3477 CF1370C   Number Game 0 / 0 (None)
3476 CF1370D   Odd-Even Subsequence 0 / 0 (None)
3475 CF1370E   Binary Subsequence Rotation 0 / 0 (None)
3474 CF1370F1   The Hidden Pair (Easy Version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.