ID Problem Show tags Hide tags AC / Tried Difficulty
5473 CF1012E   Cycle sort 0 / 0 (None)
5472 CF1012F   Passports 0 / 0 (None)
5471 CF1013A   Piles With Stones 0 / 0 (None)
5470 CF1013B   And 0 / 0 (None)
5469 CF1015A   Points in Segments 0 / 0 (None)
5467 CF1015B   Obtaining the String 0 / 0 (None)
5466 CF1015C   Songs Compression 0 / 0 (None)
5465 CF1015D   Walking Between Houses 0 / 0 (None)
5464 CF1015E1   Stars Drawing (Easy Edition) 0 / 0 (None)
5463 CF1015E2   Stars Drawing (Hard Edition) 0 / 0 (None)
5462 CF1015F   Bracket Substring 0 / 0 (None)
5461 CF1016A   Death Note 0 / 0 (None)
5460 CF1016B   Segment Occurrences 0 / 0 (None)
5459 CF1016C   Vasya And The Mushrooms 0 / 0 (None)
5458 CF1016D   Vasya And The Matrix 0 / 0 (None)
5456 CF1016E   Rest In The Shades 0 / 0 (None)
5455 CF1016F   Road Projects 0 / 0 (None)
5454 CF1016G   Appropriate Team 0 / 0 (None)
5453 CF1017A   The Rank 0 / 0 (None)
5452 CF1017B   The Bits 0 / 0 (None)
5451 CF1017C   The Phone Number 0 / 0 (None)
5450 CF1017D   The Wu 0 / 0 (None)
5449 CF1017E   The Supersonic Rocket 0 / 0 (None)
5448 CF1017F   The Neutral Zone 0 / 0 (None)
5447 CF1017G   The Tree 0 / 0 (None)
5445 CF1017H   The Films 0 / 0 (None)
5444 CF1019A   Elections 0 / 0 (None)
5443 CF1019B   The hat 0 / 0 (None)
5442 CF1019C   Sergey's problem 0 / 0 (None)
5441 CF1019D   Large Triangle 0 / 0 (None)
5440 CF1019E   Raining season 0 / 0 (None)
5439 CF1020A   New Building for SIS 0 / 0 (None)
5438 CF1020B   Badge 0 / 0 (None)
5437 CF1023A   Single Wildcard Pattern Matching 0 / 0 (None)
5436 CF1023B   Pair of Toys 0 / 0 (None)
5434 CF1023C   Bracket Subsequence 0 / 0 (None)
5433 CF1023D   Array Restoration 0 / 0 (None)
5432 CF1023E   Down or Right 0 / 0 (None)
5431 CF1023F   Mobile Phone Network 0 / 0 (None)
5430 CF1023G   Pisces 0 / 0 (None)
5429 CF1025A   Doggo Recoloring 0 / 0 (None)
5428 CF1025B   Weakened Common Divisor 0 / 0 (None)
5427 CF1025C   Plasticine zebra 0 / 0 (None)
5426 CF1025D   Recovering BST 0 / 0 (None)
5425 CF1025E   Colored Cubes 0 / 0 (None)
5423 CF1025F   Disjoint Triangles 0 / 0 (None)
5422 CF1025G   Company Acquisitions 0 / 0 (None)
5421 CF1027A   Palindromic Twist 0 / 0 (None)
5420 CF1027B   Numbers on the Chessboard 0 / 0 (None)
5419 CF1027C   Minimum Value Rectangle 0 / 0 (None)
5418 CF1027D   Mouse Hunt 0 / 0 (None)
5417 CF1027E   Inverse Coloring 0 / 0 (None)
5416 CF1027F   Session in BSU 0 / 0 (None)
5415 CF1027G   X-mouse in the Campus 0 / 0 (None)
5414 CF1028A   Find Square 0 / 0 (None)
5411 CF1028B   Unnatural Conditions 0 / 0 (None)
5410 CF1028C   Rectangles 0 / 0 (None)
5409 CF1028D   Order book 0 / 0 (None)
5408 CF1028E   Restore Array 0 / 0 (None)
5407 CF1028F   Make Symmetrical 0 / 0 (None)
5406 CF1028G   Guess the number 0 / 0 (None)
5405 CF1028H   Make Square 0 / 0 (None)
5404 CF1029A   Many Equal Substrings 0 / 0 (None)
5403 CF1029B   Creating the Contest 0 / 0 (None)
5402 CF1029C   Maximal Intersection 0 / 0 (None)
5400 CF1029D   Concatenated Multiples 0 / 0 (None)
5399 CF1029E   Tree with Small Distances 0 / 0 (None)
5398 CF1029F   Multicolored Markers 0 / 0 (None)
5397 CF1030A   In Search of an Easy Problem 0 / 0 (None)
5396 CF1030B   Vasya and Cornfield 0 / 0 (None)
5395 CF1030C   Vasya and Golden Ticket 0 / 0 (None)
5394 CF1030D   Vasya and Triangle 0 / 0 (None)
5393 CF1030E   Vasya and Good Sequences 0 / 0 (None)
5392 CF1030F   Putting Boxes Together 0 / 0 (None)
5391 CF1030G   Linear Congruential Generator 0 / 0 (None)
5389 CF1031A   Golden Plate 0 / 0 (None)
5388 CF1031B   Curiosity Has No Limits 0 / 0 (None)
5387 CF1031C   Cram Time 0 / 0 (None)
5386 CF1031D   Minimum path 0 / 0 (None)
5385 CF1031E   Triple Flips 0 / 0 (None)
5384 CF1031F   Familiar Operations 0 / 0 (None)
5383 CF1032A   Kitchen Utensils 0 / 0 (None)
5382 CF1032B   Personalized Cup 0 / 0 (None)
5381 CF1032C   Playing Piano 0 / 0 (None)
5380 CF1032D   Barcelonian Distance 0 / 0 (None)
5378 CF1032E   The Unbearable Lightness of Weights 0 / 0 (None)
5377 CF1032F   Vasya and Maximum Matching 0 / 0 (None)
5376 CF1032G   Chattering 0 / 0 (None)
5375 CF1033A   King Escape 0 / 0 (None)
5374 CF1033B   Square Difference 0 / 0 (None)
5373 CF1033C   Permutation Game 0 / 0 (None)
5372 CF1033D   Divisors 0 / 0 (None)
5371 CF1033E   Hidden Bipartite Graph 0 / 0 (None)
5370 CF1033F   Boolean Computer 0 / 0 (None)
5369 CF1033G   Chip Game 0 / 0 (None)
5367 CF1034A   Enlarge GCD 0 / 0 (None)
5366 CF1034B   Little C Loves 3 II 0 / 0 (None)
5365 CF1034C   Region Separation 0 / 0 (None)
5364 CF1034D   Intervals of Intervals 0 / 0 (None)
5363 CF1034E   Little C Loves 3 III 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.