ID Problem Show tags Hide tags AC / Tried Difficulty
5244 CF1059E   Split the Tree 0 / 0 (None)
5239 CF1060E   Sergey and Subway 0 / 0 (None)
5223 CF1062E   Company 0 / 0 (None)
5207 CF1065F   Up and Down the Tree 0 / 0 (None)
5194 CF1067E   Random Forest Rank 0 / 0 (None)
5167 CF1073F   Choosing Two Paths 0 / 0 (None)
5159 CF1076E   Vasya and a Tree 0 / 0 (None)
5126 CF1082F   Speed Dial 0 / 0 (None)
5123 CF1083A   The Fair Nut and the Best Path 0 / 0 (None)
5121 CF1083C   Max Mex 0 / 0 (None)
5110 CF1085D   Minimum Diameter Tree 0 / 0 (None)
5100 CF1088E   Ehab and a component choosing problem 0 / 0 (None)
5099 CF1088F   Ehab and a weird weight formula 0 / 0 (None)
5054 CF1092E   Minimal Diameter Forest 0 / 0 (None)
5053 CF1092F   Tree with Maximum Cost 0 / 0 (None)
5023 CF1097G   Vladislav and a Great Legend 0 / 0 (None)
5021 CF1098A   Sum in the tree 0 / 0 (None)
5019 CF1098C   Construct a tree 0 / 0 (None)
5011 CF1099F   Cookies 0 / 0 (None)
5000 CF1101D   GCD Counting 0 / 0 (None)
4950 CF1109D   Sasha and Interesting Fact from Graph Theory 0 / 0 (None)
4948 CF1109F   Sasha and Algorithm of Silence's Sounds 0 / 0 (None)
4941 CF1110F   Nearest Leaf 0 / 0 (None)
4940 CF1110G   Tree-Tac-Toe 0 / 0 (None)
4933 CF1111E   Tree 0 / 0 (None)
4888 CF1118F1   Tree Cutting (Easy Version) 0 / 0 (None)
4887 CF1118F2   Tree Cutting (Hard Version) 0 / 0 (None)
4881 CF1119F   Niyaz and Small Degrees 0 / 0 (None)
4874 CF1120D   Power Tree 0 / 0 (None)
4862 CF1129E   Legendary Tree 0 / 0 (None)
4842 CF1132G   Greedy Subsequences 0 / 0 (None)
4822 CF1137F   Matches Are Not a Child's Play 0 / 0 (None)
4817 CF1139C   Edgy Trees 0 / 0 (None)
4806 CF1140G   Double Tree 0 / 0 (None)
4797 CF1141G   Privatization of Roads in Treeland 0 / 0 (None)
4795 CF1142B   Lynyrd Skynyrd 0 / 0 (None)
4788 CF1143C   Queen 0 / 0 (None)
4766 CF1146F   Leaf Partition 0 / 0 (None)
4743 CF1149C   Tree Generator™ 0 / 0 (None)
4728 CF1152D   Neko and Aki's Prank 0 / 0 (None)
4720 CF1153D   Serval and Rooted Tree 0 / 0 (None)
4699 CF1156D   0-1-Tree 0 / 0 (None)
4682 CF1158E   Strange device 0 / 0 (None)
4640 CF1168D   Anagram Paths 0 / 0 (None)
4624 CF1172B   Nauuo and Circle 0 / 0 (None)
4609 CF1174F   Ehab and the Big Finale 0 / 0 (None)
4604 CF1175E   Minimal Segment Cover 0 / 0 (None)
4596 CF1176E   Cover it! 0 / 0 (None)
4580 CF1179C   Serge and Dining Room 0 / 0 (None)
4578 CF1179D   Fedor Runs for President 0 / 0 (None)
4571 CF1181D   Irrigation 0 / 0 (None)
4564 CF1182D   Complete Mirror 0 / 0 (None)
4540 CF1184E1   Daleks' Invasion (easy) 0 / 0 (None)
4539 CF1184E2   Daleks' Invasion (medium) 0 / 0 (None)
4538 CF1184E3   Daleks' Invasion (hard) 0 / 0 (None)
4516 CF1187E   Tree Painting 0 / 0 (None)
4513 CF1188A1   Add on a Tree 0 / 0 (None)
4511 CF1188A2   Add on a Tree: Revolution 0 / 0 (None)
4493 CF1192B   Dynamic Diameter 0 / 0 (None)
4489 CF1193B   Magic Tree 0 / 0 (None)
4409 CF1205D   Almost All 0 / 0 (None)
4397 CF1207G   Indie Album 0 / 0 (None)
4388 CF1208H   Red Blue Tree 0 / 0 (None)
4381 CF1209F   Koala and Notebook 0 / 0 (None)
4374 CF1210C   Kamil and Making a Stream 0 / 0 (None)
4361 CF1211G   King's Path 0 / 0 (None)
4360 CF1211H   Road Repair in Treeland 0 / 0 (None)
4350 CF1213G   Path Queries 0 / 0 (None)
4344 CF1214E   Petya and Construction Set 0 / 0 (None)
4341 CF1214H   Tiles Placement 0 / 0 (None)
4320 CF1217F   Forced Online Queries Problem 0 / 0 (None)
4303 CF1220E   Tourism 0 / 0 (None)
4286 CF1223E   Paint the Tree 0 / 0 (None)
4276 CF1225F   Tree Factory 0 / 0 (None)
4259 CF1228F   One Node is Gone 0 / 0 (None)
4223 CF1238F   The Maximum Subtree 0 / 0 (None)
4201 CF1244D   Paint the Tree 0 / 0 (None)
4194 CF1245D   Shichikuji and Power Grid 0 / 0 (None)
4176 CF1249F   Maximum Weight Subset 0 / 0 (None)
4151 CF1252B   Cleaning Robots 0 / 0 (None)
4149 CF1252D   Find String in a Grid 0 / 0 (None)
4147 CF1252F   Regular Forestation 0 / 0 (None)
4133 CF1253F   Cheap Robot 0 / 0 (None)
4128 CF1254D   Tree Queries 0 / 0 (None)
4127 CF1254E   Send Tree to Charlie 0 / 0 (None)
4103 CF1260F   Colored Tree 0 / 0 (None)
4095 CF1263F   Economic Difficulties 0 / 0 (None)
4026 CF1276D   Tree Elimination 0 / 0 (None)
4016 CF1278D   Segment Tree 0 / 0 (None)
4015 CF1278E   Tests for problem D 0 / 0 (None)
4004 CF1280C   Jeremy Bearimy 0 / 0 (None)
4003 CF1280D   Miss Punyverse 0 / 0 (None)
3985 CF1283F   DIY Garland 0 / 0 (None)
3978 CF1284F   New Year and Social Network 0 / 0 (None)
3973 CF1285D   Dr 0 / 0 (None)
3972 CF1285E   Delete a Segment 0 / 0 (None)
3967 CF1286B   Numbers on Tree 0 / 0 (None)
3940 CF1292C   Xenon's Attack on the Gangs 0 / 0 (None)
3939 CF1292D   Chaotic V. 0 / 0 (None)
3928 CF1294F   Three Paths on a Tree 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.