ID Problem Show tags Hide tags AC / Tried Difficulty
7438 CF610A   Pasha and Stick 0 / 0 (None)
7419 CF612E   Square Root of Permutation 0 / 0 (None)
7395 CF617B   Chocolate 0 / 0 (None)
7375 CF621B   Wet Shark and Bishops 0 / 0 (None)
7374 CF621C   Wet Shark and Flowers 0 / 0 (None)
7360 CF623E   Transforming Sequence 0 / 0 (None)
7348 CF626D   Jerry's Protest 0 / 0 (None)
7330 CF629A   Far Relative’s Birthday Cake 0 / 0 (None)
7326 CF629E   Famil Door and Roads 0 / 0 (None)
7322 CF630C   Lucky Numbers 0 / 0 (None)
7319 CF630F   Selection of Personnel 0 / 0 (None)
7318 CF630G   Challenge Pennants 0 / 0 (None)
7317 CF630H   Benches 0 / 0 (None)
7316 CF630I   Parking Lot 0 / 0 (None)
7241 CF645F   Cowslip Collections 0 / 0 (None)
7229 CF652C   Foe Pairs 0 / 0 (None)
7218 CF653G   Move by Prime 0 / 0 (None)
7201 CF659G   Fence Divercity 0 / 0 (None)
7196 CF660E   Different Subsets For All Tuples 0 / 0 (None)
7167 CF666C   Codeword 0 / 0 (None)
7130 CF677C   Vanya and Label 0 / 0 (None)
7090 CF685A   Robbers' watch 0 / 0 (None)
7072 CF689C   Mike and Chocolate Thieves 0 / 0 (None)
7070 CF689E   Mike and Geometry Problem 0 / 0 (None)
7058 CF690D2   The Wall (medium) 0 / 0 (None)
7041 CF696C   PLEASE 0 / 0 (None)
7029 CF698F   Coprime Permutation 0 / 0 (None)
6966 CF711D   Directed Roads 0 / 0 (None)
6961 CF712D   Memory and Scores 0 / 0 (None)
6947 CF715E   Complete the Permutations 0 / 0 (None)
6943 CF717A   Festival Organization 0 / 0 (None)
6910 CF722E   Research Rover 0 / 0 (None)
6896 CF724F   Uniformly Branched Trees 0 / 0 (None)
6830 CF735C   Tennis Championship 0 / 0 (None)
6781 CF747F   Igor and Interesting Numbers 0 / 0 (None)
6761 CF750G   New Year and Binary Tree Paths 0 / 0 (None)
6742 CF755G   PolandBall and Many Other Balls 0 / 0 (None)
6738 CF756D   Bacterial Melee 0 / 0 (None)
6737 CF756E   Byteland coins 0 / 0 (None)
6730 CF757E   Bash Plays with Functions 0 / 0 (None)
6706 CF762F   Tree nesting 0 / 0 (None)
6673 CF768F   Barrels and boxes 0 / 0 (None)
6644 CF773F   Test Data Generation 0 / 0 (None)
6621 CF776G   Sherlock and the Encrypted Data 0 / 0 (None)
6586 CF785D   Anton and School - 2 0 / 0 (None)
6575 CF788B   Weird journey 0 / 0 (None)
6547 CF794G   Replace All 0 / 0 (None)
6494 CF803F   Coprime Subsequences 0 / 0 (None)
6491 CF804B   Minimum number of steps 0 / 0 (None)
6486 CF804F   Fake bullions 0 / 0 (None)
6471 CF809C   Find a car 0 / 0 (None)
6443 CF814E   An unavoidable detour for home 0 / 0 (None)
6441 CF815B   Karen and Test 0 / 0 (None)
6439 CF815D   Karen and Cards 0 / 0 (None)
6433 CF817B   Makes And The Product 0 / 0 (None)
6380 CF830D   Singer House 0 / 0 (None)
6366 CF833C   Ever-Hungry Krakozyabra 0 / 0 (None)
6349 CF837F   Prefix Sums 0 / 0 (None)
6337 CF839D   Winter is here 0 / 0 (None)
6334 CF840A   Leha and Function 0 / 0 (None)
6332 CF840C   On the Bench 0 / 0 (None)
6315 CF844B   Rectangles 0 / 0 (None)
6281 CF848D   Shake It! 0 / 0 (None)
6280 CF848E   Days of Floral Colours 0 / 0 (None)
6262 CF852F   Product transformation 0 / 0 (None)
6240 CF856C   Eleventh Birthday 0 / 0 (None)
6225 CF859E   Desk Disorder 0 / 0 (None)
6193 CF865G   Flowers and Chocolate 0 / 0 (None)
6180 CF869C   The Intriguing Obsession 0 / 0 (None)
6159 CF875D   High Cry 0 / 0 (None)
6142 CF878E   Numbers on the blackboard 0 / 0 (None)
6114 CF886E   Maximum Element 0 / 0 (None)
6101 CF888D   Almost Identity Permutations 0 / 0 (None)
6092 CF891E   Lust 0 / 0 (None)
6084 CF893E   Counting Arrays 0 / 0 (None)
6081 CF894B   Ralph And His Magic Field 0 / 0 (None)
6073 CF895C   Square Subsets 0 / 0 (None)
6072 CF895D   String Mark 0 / 0 (None)
6066 CF896D   Nephren Runs a Cinema 0 / 0 (None)
6045 CF900D   Unusual Sequences 0 / 0 (None)
6016 CF908E   New Year and Entity Enumeration 0 / 0 (None)
5977 CF914C   Travelling Salesman and Special Numbers 0 / 0 (None)
5972 CF914H   Ember and Storm's Tree Game 0 / 0 (None)
5954 CF917C   Pollywog 0 / 0 (None)
5936 CF920G   List Of Integers 0 / 0 (None)
5863 CF932E   Team Work 0 / 0 (None)
5854 CF933D   A Creative Cutout 0 / 0 (None)
5832 CF938E   Max History 0 / 0 (None)
5810 CF946F   Fibonacci String Subsequences 0 / 0 (None)
5783 CF954H   Path Counting 0 / 0 (None)
5743 CF960E   Alternating Tree 0 / 0 (None)
5741 CF960G   Bandit Blues 0 / 0 (None)
5732 CF961G   Partitions 0 / 0 (None)
5685 CF978E   Bus Video System 0 / 0 (None)
5662 CF981H   K Paths 0 / 0 (None)
5640 CF985G   Team Players 0 / 0 (None)
5638 CF986B   Petr and Permutations 0 / 0 (None)
5604 CF991E   Bus Number 0 / 0 (None)
5582 CF995F   Cowmpany Cowmpensation 0 / 0 (None)
5577 CF997B   Roman Digits 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.