ID Problem Show tags Hide tags AC / Tried Difficulty
10145 CF1740I   Arranging Crystal Balls 0 / 0 (None)
9746 CF1746G   Olympiad Training 0 / 0 (None)
9468 CF1750H   BinaryStringForces 0 / 0 (None)
9390 CF1753F   Minecraft Series 0 / 0 (None)
9067 CF1761F2   Anti-median (Hard Version) 0 / 0 (None)
9056 CF1761G   Centroid Guess 0 / 0 (None)
8357 CF1770H   Koxia, Mahiru and Winter Festival 0 / 0 (None)
8157 CF1773L   Lisa's Sequences 0 / 0 (None)
8056 CF1774H   Maximum Permutation 0 / 0 (None)
7923 CF1776E   Crossing the Railways 0 / 0 (None)
7823 CF1776N   Count Permutations 0 / 0 (None)
7601 CF1779H   Olympic Team Building 0 / 0 (None)
7435 CF1781H2   Window Signals (hard version) 0 / 0 (None)
6002 CF1804G   Flow Control 0 / 0 (None)
5168 CF1815F   OH NO1 (-2-3-4) 0 / 0 (None)
5080 CF1817F   Entangled Substrings 0 / 0 (None)
4991 CF1819F   Willy-nilly, Crack, Into Release! 0 / 0 (None)
4679 CF1824E   LuoTianyi and Cartridge 0 / 0 (None)
4512 CF1827F   Copium Permutation 0 / 0 (None)
4346 CF1830E   Bully Sort 0 / 0 (None)
4035 CF1835E   Old Mobile 0 / 0 (None)
4024 CF1835F   Good Graph 0 / 0 (None)
3557 CF1842I   Tenzing and Necklace 0 / 0 (None)
2791 CF1852F   Panda Meetups 0 / 0 (None)
2691 CF1854F   Mark and Spaceship 0 / 0 (None)
2091 CF1863H   Goldberg Machine 3 0 / 0 (None)
2080 CF1863I   Redundant Routes 0 / 0 (None)
1980 CF1864I   Future Dominators 0 / 0 (None)
1691 CF1868E   Min-Sum-Max 0 / 0 (None)
1680 CF1868F   LIS? 0 / 0 (None)
1569 CF1870H   Standard Graph Problem 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.