ID Problem Show tags Hide tags AC / Tried Difficulty
1852 CF1656G   Cycle Palindrome 0 / 0 (None)
1851 CF1656H   Equal LCM Subsets 0 / 0 (None)
1772 CF1666K   Kingdom Partition 0 / 0 (None)
1730 CF1672G   Cross Xor 0 / 0 (None)
1519 CF1704H1   Game of AI (easy version) 0 / 0 (None)
1474 CF1712F   Triameter 0 / 0 (None)
9768 CF1746E2   Joking (Hard Version) 0 / 0 (None)
8067 CF1774G   Segment Covering 0 / 0 (None)
7857 CF1776K   Uniform Chemistry 0 / 0 (None)
7457 CF1781G   Diverse Coloring 0 / 0 (None)
7446 CF1781H1   Window Signals (easy version) 0 / 0 (None)
6279 CF1799H   Tree Cutting 0 / 0 (None)
5512 CF1810G   The Maximum Prefix 0 / 0 (None)
5002 CF1819E   Roads in E City 0 / 0 (None)
4335 CF1830F   The Third Grace 0 / 0 (None)
4235 CF1832F   Zombies 0 / 0 (None)
2390 CF1859F   Teleportation in Byteland 0 / 0 (None)
2257 CF1861F   Four Suits 0 / 0 (None)
1991 CF1864H   Asterism Stream 0 / 0 (None)
5934 CF92101   Labyrinth-01 0 / 0 (None)
5933 CF92102   Labyrinth-02 0 / 0 (None)
5932 CF92103   Labyrinth-03 0 / 0 (None)
5931 CF92104   Labyrinth-04 0 / 0 (None)
5930 CF92105   Labyrinth-05 0 / 0 (None)
5929 CF92106   Labyrinth-06 0 / 0 (None)
5928 CF92107   Labyrinth-07 0 / 0 (None)
5927 CF92108   Labyrinth-08 0 / 0 (None)
5926 CF92109   Labyrinth-09 0 / 0 (None)
5925 CF92110   Labyrinth-10 0 / 0 (None)
5923 CF92111   Labyrinth-11 0 / 0 (None)
5922 CF92112   Labyrinth-12 0 / 0 (None)
5921 CF92113   Labyrinth-13 0 / 0 (None)
5920 CF92114   Labyrinth-14 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.