ID Problem Show tags Hide tags AC / Tried Difficulty
4650 CF1167B   Lost Numbers 0 / 0 (None)
4609 CF1174F   Ehab and the Big Finale 0 / 0 (None)
4604 CF1175E   Minimal Segment Cover 0 / 0 (None)
4603 CF1175F   The Number of Subpermutations 0 / 0 (None)
4602 CF1175G   Yet Another Partiton Problem 0 / 0 (None)
4593 CF1177B   Digits Sequence (Hard Edition) 0 / 0 (None)
4577 CF1179E   Alesya and Discrete Math 0 / 0 (None)
4570 CF1181E1   A Story of One Country (Easy) 0 / 0 (None)
4522 CF1186E   Vus the Cossack and a Field 0 / 0 (None)
4499 CF1190D   Tokitsukaze and Strange Rectangle 0 / 0 (None)
4493 CF1192B   Dynamic Diameter 0 / 0 (None)
4350 CF1213G   Path Queries 0 / 0 (None)
4320 CF1217F   Forced Online Queries Problem 0 / 0 (None)
4316 CF1218D   Xor Spanning Tree 0 / 0 (None)
4315 CF1218E   Product Tuples 0 / 0 (None)
4285 CF1223F   Stack Exterminable Arrays 0 / 0 (None)
4236 CF1237C2   Balanced Removals (Harder) 0 / 0 (None)
4162 CF1250M   SmartGarden 0 / 0 (None)
4109 CF1257G   Divisor Set 0 / 0 (None)
4101 CF1261F   Xor-Set 0 / 0 (None)
4056 CF1268D   Invertation in Tournament 0 / 0 (None)
4015 CF1278E   Tests for problem D 0 / 0 (None)
3973 CF1285D   Dr 0 / 0 (None)
3922 CF1295E   Permutation Separation 0 / 0 (None)
3871 CF1303G   Sum of Prefix Sums 0 / 0 (None)
3832 CF1311F   Moving Points 0 / 0 (None)
3808 CF1316F   Battalion Strength 0 / 0 (None)
3698 CF1336F   Journey 0 / 0 (None)
3693 CF1338C   Perfect Triples 0 / 0 (None)
3520 CF1364E   X-OR 0 / 0 (None)
3465 CF1371F   Raging Thunder 0 / 0 (None)
3459 CF1372F   Omkar and Modes 0 / 0 (None)
3454 CF1373D   Maximum Sum on Even Positions 0 / 0 (None)
3451 CF1373G   Pawns 0 / 0 (None)
3434 CF1375H   Set Merging 0 / 0 (None)
3428 CF1379E   Inverse Genealogy 0 / 0 (None)
3426 CF1379F2   Chess Strikes Back (hard version) 0 / 0 (None)
3394 CF1385D   a-Good String 0 / 0 (None)
3387 CF1386C   Joker 0 / 0 (None)
3310 CF1400E   Clear the Multiset 0 / 0 (None)
3269 CF1408F   Two Different 0 / 0 (None)
3234 CF1416C   XOR Inverse 0 / 0 (None)
3221 CF1418G   Three Occurrences 0 / 0 (None)
3209 CF1420C2   Pokémon Army (hard version) 0 / 0 (None)
3192 CF1423C   Dušan's Railway 0 / 0 (None)
3185 CF1423H   Virus 0 / 0 (None)
3174 CF1425B   Blue and Red of Our Faculty! 0 / 0 (None)
3145 CF1428F   Fruit Sequences 0 / 0 (None)
3095 CF1438E   Yurii Can Do Everything 0 / 0 (None)
3089 CF1439C   Greedy Shopping 0 / 0 (None)
3081 CF1442D   Sum 0 / 0 (None)
3062 CF1446C   Xor Tree 0 / 0 (None)
2994 CF1461D   Divide and Summarize 0 / 0 (None)
2967 CF1466G   Song of the Sirens 0 / 0 (None)
2931 CF1470F   Strange Covering 0 / 0 (None)
2861 CF1482E   Skyline Photo 0 / 0 (None)
2819 CF1490D   Permutation Transformation 0 / 0 (None)
2810 CF1491E   Fib-tree 0 / 0 (None)
2789 CF1494D   Dogeforces 0 / 0 (None)
2740 CF1503F   Balance the Cards 0 / 0 (None)
2617 CF1523G   Try Booking 0 / 0 (None)
2595 CF1527E   Partition Game 0 / 0 (None)
2594 CF1528A   Parsa's Humongous Tree 0 / 0 (None)
2491 CF1543E   The Final Pursuit 0 / 0 (None)
2474 CF1547F   Array Stabilization (GCD version) 0 / 0 (None)
2471 CF1548B   Integers Have Friends 0 / 0 (None)
2466 CF1548E   Gregor and the Two Painters 0 / 0 (None)
2458 CF1550F   Jumping Around 0 / 0 (None)
2430 CF1553H   XOR and Distance 0 / 0 (None)
2429 CF1553I   Stairs 0 / 0 (None)
2354 CF1567E   Non-Decreasing Dilemma 0 / 0 (None)
2307 CF1575L   Longest Array Deconstruction 0 / 0 (None)
2276 CF1580D   Subsequence 0 / 0 (None)
2256 CF1583F   Defender of Childhood Dreams 0 / 0 (None)
2254 CF1583H   Omkar and Tours 0 / 0 (None)
2186 CF1601C   Optimal Insertion 0 / 0 (None)
2176 CF1603D   Artistic Partition 0 / 0 (None)
2136 CF1609F   Interesting Sections 0 / 0 (None)
2100 CF1613F   Tree Coloring 0 / 0 (None)
2085 CF1615H   Reindeer Games 0 / 0 (None)
2075 CF1616H   Keep XOR Low 0 / 0 (None)
2052 CF1619H   Permutation and Queries 0 / 0 (None)
2009 CF1625E1   Cats on the Upgrade (easy version) 0 / 0 (None)
1962 CF1633F   Perfect Matching 0 / 0 (None)
1916 CF1641E   Special Positions 0 / 0 (None)
1888 CF1648D   Serious Business 0 / 0 (None)
1887 CF1648E   Air Reform 0 / 0 (None)
1863 CF1654F   Minimal String Xoration 0 / 0 (None)
1861 CF1654H   Three Minimums 0 / 0 (None)
1796 CF1663B   Mike's Sequence 0 / 0 (None)
1784 CF1665E   MinimizOR 0 / 0 (None)
1740 CF1671E   Preorder 0 / 0 (None)
1721 CF1673F   Anti-Theft Road Planning 0 / 0 (None)
1696 CF1676H2   Maximum Crossings (Hard Version) 0 / 0 (None)
1673 CF1680F   Lenient Vertex Cover 0 / 0 (None)
1666 CF1681F   Unique Occurrences 0 / 0 (None)
1651 CF1684H   Hard Cut 0 / 0 (None)
1614 CF1691D   Max GEQ Sum 0 / 0 (None)
1598 CF1693D   Decinc Dividing 0 / 0 (None)
1583 CF1696D   Permutation Graph 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.