ID Problem Show tags Hide tags AC / Tried Difficulty
2740 CF1503F   Balance the Cards 0 / 0 (None)
2738 CF1504B   Flip the Bits 0 / 0 (None)
2737 CF1505A   Is it rated - 2 0 / 0 (None)
2736 CF1505B   DMCA 0 / 0 (None)
2734 CF1505C   Fibonacci Words 0 / 0 (None)
2732 CF1505E   Cakewalk 0 / 0 (None)
2730 CF1505G   Encoded message 0 / 0 (None)
2726 CF1506B   Partial Replacement 0 / 0 (None)
2725 CF1506C   Double-ended Strings 0 / 0 (None)
2722 CF1506E   Restoring the Permutation 0 / 0 (None)
2719 CF1508A   Binary Literature 0 / 0 (None)
2718 CF1508B   Almost Sorted 0 / 0 (None)
2698 CF1510K   King's Task 0 / 0 (None)
2695 CF1511C   Yet Another Card Deck 0 / 0 (None)
2689 CF1512A   Spy Detected! 0 / 0 (None)
2688 CF1512B   Almost Rectangle 0 / 0 (None)
2687 CF1512C   A-B Palindrome 0 / 0 (None)
2684 CF1512F   Education 0 / 0 (None)
2682 CF1513A   Array and Peaks 0 / 0 (None)
2672 CF1514D   Cut and Stick 0 / 0 (None)
2652 CF1517C   Fillomino 2 0 / 0 (None)
2650 CF1517E   Group Photo 0 / 0 (None)
2642 CF1519D   Maximum Sum of Products 0 / 0 (None)
2639 CF1520A   Do Not Be Distracted! 0 / 0 (None)
2630 CF1520G   To Go Or Not To Go? 0 / 0 (None)
2626 CF1521D   Nastia Plays with a Tree 0 / 0 (None)
2623 CF1523A   Game of Life 0 / 0 (None)
2621 CF1523C   Compression and Expansion 0 / 0 (None)
2612 CF1525C   Robot Collisions 0 / 0 (None)
2597 CF1527C   Sequence Pair Weight 0 / 0 (None)
2596 CF1527D   MEX Tree 0 / 0 (None)
2584 CF1530B   Putting Plates 0 / 0 (None)
2574 CF1532C   Uniform String 0 / 0 (None)
2570 CF1533A   Travel to Bertown 0 / 0 (None)
2568 CF1533B   Nearest Point Function 0 / 0 (None)
2567 CF1533C   Sweets 0 / 0 (None)
2559 CF1534A   Colour the Flag 0 / 0 (None)
2557 CF1534B   Histogram Ugliness 0 / 0 (None)
2549 CF1535A   Fair Playoff 0 / 0 (None)
2546 CF1535C   Unstable String 0 / 0 (None)
2545 CF1535D   Playoff Tournament 0 / 0 (None)
2543 CF1535F   String Distance 0 / 0 (None)
2539 CF1536D   Omkar and Medians 0 / 0 (None)
2533 CF1537C   Challenging Cliffs 0 / 0 (None)
2531 CF1537E1   Erase and Extend (Easy Version) 0 / 0 (None)
2521 CF1538E   Funny Substrings 0 / 0 (None)
2517 CF1539B   Love Song 0 / 0 (None)
2515 CF1539D   PriceFixed 0 / 0 (None)
2514 CF1539E   Game with Cards 0 / 0 (None)
2505 CF1541A   Pretty Permutations 0 / 0 (None)
2504 CF1541B   Pleasant Pairs 0 / 0 (None)
2499 CF1542D   Priority Queue 0 / 0 (None)
2494 CF1543C   Need for Pink Slips 0 / 0 (None)
2480 CF1547A   Shortest Path with Obstacle 0 / 0 (None)
2478 CF1547B   Alphabetical Strings 0 / 0 (None)
2475 CF1547E   Air Conditioners 0 / 0 (None)
2464 CF1549B   Gregor and the Pawn Game 0 / 0 (None)
2461 CF1550C   Manhattan Subarrays 0 / 0 (None)
2460 CF1550D   Excellent Arrays 0 / 0 (None)
2451 CF1551D2   Domino (hard version) 0 / 0 (None)
2437 CF1553B   Reverse String 0 / 0 (None)
2426 CF1554C   Mikasa 0 / 0 (None)
2420 CF1555C   Coin Rows 0 / 0 (None)
2415 CF1556B   Take Your Places! 0 / 0 (None)
2414 CF1556C   Compressed Bracket Sequence 0 / 0 (None)
2387 CF1560A   Dislike of Threes 0 / 0 (None)
2385 CF1560C   Infinity Table 0 / 0 (None)
2383 CF1560E   Polycarp and String Transformation 0 / 0 (None)
2380 CF1561A   Simply Strange Sort 0 / 0 (None)
2375 CF1562B   Scenes From a Memory 0 / 0 (None)
2364 CF1566D2   Seating Arrangements (hard version) 0 / 0 (None)
2362 CF1566F   Points Movement 0 / 0 (None)
2361 CF1566G   Four Vertices 0 / 0 (None)
2359 CF1567A   Domino Disaster 0 / 0 (None)
2355 CF1567D   Expression Evaluation Error 0 / 0 (None)
2353 CF1567F   One-Four Overload 0 / 0 (None)
2352 CF1569A   Balanced Substring 0 / 0 (None)
2349 CF1569D   Inconvenient Pairs 0 / 0 (None)
2348 CF1569E   Playoff Restoration 0 / 0 (None)
2343 CF1571C   Rhyme 0 / 0 (None)
2342 CF1571D   Sweepstake 0 / 0 (None)
2334 CF1572A   Book 0 / 0 (None)
2322 CF1574D   The Strongest Build 0 / 0 (None)
2321 CF1574E   Coloring 0 / 0 (None)
2309 CF1575J   Jeopardy of Dropped Balls 0 / 0 (None)
2308 CF1575K   Knitting Batik 0 / 0 (None)
2298 CF1578E   Easy Scheduling 0 / 0 (None)
2295 CF1578H   Higher Order Functions 0 / 0 (None)
2292 CF1578K   Kingdom of Islands 0 / 0 (None)
2287 CF1579B   Shifting Sort 0 / 0 (None)
2286 CF1579C   Ticks 0 / 0 (None)
2280 CF1580A   Portal 0 / 0 (None)
2277 CF1580C   Train Maintenance 0 / 0 (None)
2245 CF1585A   Life of a Flower 0 / 0 (None)
2232 CF1592D   Hemose in ICPC ? 0 / 0 (None)
2222 CF1593E   Gardener and Tree 0 / 0 (None)
2221 CF1593F   Red-Black Number 0 / 0 (None)
2214 CF1594E2   Rubik's Cube Coloring (hard version) 0 / 0 (None)
2211 CF1598A   Computer Game 0 / 0 (None)
2210 CF1598B   Groups 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.