ID Problem Show tags Hide tags AC / Tried Difficulty
8845 CF1764F   Doremy's Experimental Tree 0 / 0 (None)
8757 CF1765D   Watch the Videos 0 / 0 (None)
8723 CF1765G   Guess the String 0 / 0 (None)
8535 CF1767D   Playoff 0 / 0 (None)
8479 CF1768C   Elemental Decompress 0 / 0 (None)
8468 CF1768D   Lucky Permutation 0 / 0 (None)
8424 CF1770B   Koxia and Permutation 0 / 0 (None)
8401 CF1770D   Koxia and Game 0 / 0 (None)
8357 CF1770H   Koxia, Mahiru and Winter Festival 0 / 0 (None)
8335 CF1771B   Hossam and Friends 0 / 0 (None)
8279 CF1773A   Amazing Trick 0 / 0 (None)
8224 CF1773F   Football 0 / 0 (None)
8179 CF1773J   Jumbled Trees 0 / 0 (None)
8146 CF1774A   Add Plus Minus Sign 0 / 0 (None)
8135 CF1774B   Coloring 0 / 0 (None)
8124 CF1774C   Ice and Fire 0 / 0 (None)
8113 CF1774D   Same Count One 0 / 0 (None)
8067 CF1774G   Segment Covering 0 / 0 (None)
8056 CF1774H   Maximum Permutation 0 / 0 (None)
8045 CF1775A1   Gardener and the Capybaras (easy version) 0 / 0 (None)
8034 CF1775A2   Gardener and the Capybaras (hard version) 0 / 0 (None)
8023 CF1775B   Gardener and the Array 0 / 0 (None)
7979 CF1775F   Laboratory on Pluto 0 / 0 (None)
7934 CF1776D   Teamwork 0 / 0 (None)
7912 CF1776F   Train Splitting 0 / 0 (None)
7901 CF1776G   Another Wine Tasting Event 0 / 0 (None)
7679 CF1779A   Hall of Fame 0 / 0 (None)
7668 CF1779B   MKnez's ConstructiveForces Task 0 / 0 (None)
7646 CF1779D   Boris and His Amazing Haircut 0 / 0 (None)
7635 CF1779E   Anya's Simultaneous Exhibition 0 / 0 (None)
7623 CF1779F   Xorcerer's Stones 0 / 0 (None)
7612 CF1779G   The Game of the Century 0 / 0 (None)
7590 CF1780A   Hayato and School 0 / 0 (None)
7568 CF1780D   Bit Guessing Game 0 / 0 (None)
7501 CF1781C   Equal Frequencies 0 / 0 (None)
7457 CF1781G   Diverse Coloring 0 / 0 (None)
7424 CF1783A   Make it Beautiful 0 / 0 (None)
7413 CF1783B   Matrix of Differences 0 / 0 (None)
7335 CF1784B   Letter Exchange 0 / 0 (None)
7246 CF1787A   Exponential Equation 0 / 0 (None)
7202 CF1787E   The Harmonization of XOR 0 / 0 (None)
7191 CF1787F   Inverse Transformation 0 / 0 (None)
7135 CF1788B   Sum of Two Numbers 0 / 0 (None)
7124 CF1788C   Matching Numbers 0 / 0 (None)
7091 CF1788F   XOR, Tree, and Queries 0 / 0 (None)
7046 CF1789D   Serval and Shift-Shift-Shift 0 / 0 (None)
6969 CF1790E   Vlad and a Pair of Numbers 0 / 0 (None)
6945 CF1790G   Tokens on Graph 0 / 0 (None)
6757 CF1793B   Fedya and Array 0 / 0 (None)
6746 CF1793C   Dora and Search 0 / 0 (None)
6690 CF1794B   Not Dividing 0 / 0 (None)
6590 CF1795F   Blocking Chips 0 / 0 (None)
6501 CF1797A   Li Hua and Maze 0 / 0 (None)
6490 CF1797B   Li Hua and Pattern 0 / 0 (None)
6479 CF1797C   Li Hua and Chess 0 / 0 (None)
6401 CF1798D   Shocking Arrangement 0 / 0 (None)
6357 CF1799B   Equalize by Divide 0 / 0 (None)
6313 CF1799E   City Union 0 / 0 (None)
6213 CF1800E1   Unforgivable Curse (easy version) 0 / 0 (None)
6202 CF1800E2   Unforgivable Curse (hard version) 0 / 0 (None)
6168 CF1801A   The Very Beautiful Blanket 0 / 0 (None)
5891 CF1806B   Mex Master 0 / 0 (None)
5880 CF1806C   Sequence Master 0 / 0 (None)
5635 CF1809C   Sum on Subarrays 0 / 0 (None)
5623 CF1809D   Binary String Sorting 0 / 0 (None)
5568 CF1810B   Candies 0 / 0 (None)
5468 CF1811C   Restore the Array 0 / 0 (None)
5457 CF1811D   Umka and a Long Flight 0 / 0 (None)
5368 CF1812D   Trivial Conjecture 0 / 0 (None)
5357 CF1812E   Not a Geometry Problem 0 / 0 (None)
5302 CF1812J   Unmysterious Language 0 / 0 (None)
5268 CF1814C   Search in Parallel 0 / 0 (None)
5213 CF1815B   Sum Graph 0 / 0 (None)
5202 CF1815C   Between 0 / 0 (None)
5168 CF1815F   OH NO1 (-2-3-4) 0 / 0 (None)
5157 CF1816A   Ian Visits Mary 0 / 0 (None)
5146 CF1816B   Grid Reconstruction 0 / 0 (None)
5124 CF1817B   Fish Graph 0 / 0 (None)
5102 CF1817D   Toy Machine 0 / 0 (None)
5057 CF1818B   Indivisible 0 / 0 (None)
5024 CF1819C   The Fox and the Complete Tree Traversal 0 / 0 (None)
4858 CF1822D   Super-Permutation 0 / 0 (None)
4802 CF1823A   A-characteristic 0 / 0 (None)
4769 CF1823D   Unique Palindromes 0 / 0 (None)
4524 CF1827E   Bus Routes 0 / 0 (None)
4512 CF1827F   Copium Permutation 0 / 0 (None)
4501 CF1828A   Divisible Array 0 / 0 (None)
4324 CF1831A   Twin Permutations 0 / 0 (None)
4313 CF1831B   Array merging 0 / 0 (None)
4257 CF1832D2   Red-Blue Operations (Hard Version) 0 / 0 (None)
4191 CF1833D   Flipper 0 / 0 (None)
4168 CF1833F   Ira and Flamenco 0 / 0 (None)
4157 CF1833G   Ksyusha and Chinchilla 0 / 0 (None)
4057 CF1835C   Twin Clusters 0 / 0 (None)
3991 CF1837A   Grasshopper on a Line 0 / 0 (None)
3969 CF1837C   Best Binary String 0 / 0 (None)
3957 CF1837D   Bracket Coloring 0 / 0 (None)
3924 CF1838A   Blackboard List 0 / 0 (None)
3913 CF1838B   Minimize Permutation Subarrays 0 / 0 (None)
3902 CF1838C   No Prime Differences 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.