ID Problem Show tags Hide tags AC / Tried Difficulty
5346 CF1812F   Factorization 0 / 0 (None)
5335 CF1812G   Colour Vision 0 / 0 (None)
5324 CF1812H   Expected Twist 0 / 0 (None)
5313 CF1812I   Mountain Climber 0 / 0 (None)
5302 CF1812J   Unmysterious Language 0 / 0 (None)
5290 CF1814A   Coins 0 / 0 (None)
5279 CF1814B   Long Legs 0 / 0 (None)
5268 CF1814C   Search in Parallel 0 / 0 (None)
5257 CF1814D   Balancing Weapons 0 / 0 (None)
5246 CF1814E   Chain Chips 0 / 0 (None)
5235 CF1814F   Communication Towers 0 / 0 (None)
5224 CF1815A   Ian and Array Sorting 0 / 0 (None)
5213 CF1815B   Sum Graph 0 / 0 (None)
5202 CF1815C   Between 0 / 0 (None)
5191 CF1815D   XOR Counting 0 / 0 (None)
5179 CF1815E   Bosco and Particle 0 / 0 (None)
5168 CF1815F   OH NO1 (-2-3-4) 0 / 0 (None)
5157 CF1816A   Ian Visits Mary 0 / 0 (None)
5146 CF1816B   Grid Reconstruction 0 / 0 (None)
5135 CF1817A   Almost Increasing Subsequence 0 / 0 (None)
5124 CF1817B   Fish Graph 0 / 0 (None)
5113 CF1817C   Similar Polynomials 0 / 0 (None)
5102 CF1817D   Toy Machine 0 / 0 (None)
5091 CF1817E   Half-sum 0 / 0 (None)
5080 CF1817F   Entangled Substrings 0 / 0 (None)
5068 CF1818A   Politics 0 / 0 (None)
5057 CF1818B   Indivisible 0 / 0 (None)
5046 CF1819A   Constructive Problem 0 / 0 (None)
5035 CF1819B   The Butcher 0 / 0 (None)
5024 CF1819C   The Fox and the Complete Tree Traversal 0 / 0 (None)
5013 CF1819D   Misha and Apples 0 / 0 (None)
5002 CF1819E   Roads in E City 0 / 0 (None)
4991 CF1819F   Willy-nilly, Crack, Into Release! 0 / 0 (None)
4980 CF1820A   Yura's New Name 0 / 0 (None)
4969 CF1820B   JoJo's Incredible Adventures 0 / 0 (None)
4957 CF1821A   Matching 0 / 0 (None)
4946 CF1821B   Sort the Subarray 0 / 0 (None)
4935 CF1821C   Tear It Apart 0 / 0 (None)
4924 CF1821D   Black Cells 0 / 0 (None)
4913 CF1821E   Rearrange Brackets 0 / 0 (None)
4902 CF1821F   Timber 0 / 0 (None)
4891 CF1822A   TubeTube Feed 0 / 0 (None)
4880 CF1822B   Karina and Array 0 / 0 (None)
4869 CF1822C   Bun Lover 0 / 0 (None)
4858 CF1822D   Super-Permutation 0 / 0 (None)
4846 CF1822E   Making Anti-Palindromes 0 / 0 (None)
4835 CF1822F   Gardening Friends 0 / 0 (None)
4824 CF1822G1   Magic Triples (Easy Version) 0 / 0 (None)
4813 CF1822G2   Magic Triples (Hard Version) 0 / 0 (None)
4802 CF1823A   A-characteristic 0 / 0 (None)
4791 CF1823B   Sort with Step 0 / 0 (None)
4780 CF1823C   Strongly Composite 0 / 0 (None)
4769 CF1823D   Unique Palindromes 0 / 0 (None)
4758 CF1823E   Removing Graph 0 / 0 (None)
4747 CF1823F   Random Walk 0 / 0 (None)
4734 CF1824A   LuoTianyi and the Show 0 / 0 (None)
4723 CF1824B1   LuoTianyi and the Floating Islands (Easy Version) 0 / 0 (None)
4712 CF1824B2   LuoTianyi and the Floating Islands (Hard Version) 0 / 0 (None)
4701 CF1824C   LuoTianyi and XOR-Tree 0 / 0 (None)
4690 CF1824D   LuoTianyi and the Function 0 / 0 (None)
4679 CF1824E   LuoTianyi and Cartridge 0 / 0 (None)
4668 CF1825A   LuoTianyi and the Palindrome String 0 / 0 (None)
4657 CF1825B   LuoTianyi and the Table 0 / 0 (None)
4646 CF1826A   Trust Nobody 0 / 0 (None)
4635 CF1826B   Lunatic Never Content 0 / 0 (None)
4623 CF1826C   Dreaming of Freedom 0 / 0 (None)
4612 CF1826D   Running Miles 0 / 0 (None)
4601 CF1826E   Walk the Runway 0 / 0 (None)
4590 CF1826F   Fading into Fog 0 / 0 (None)
4579 CF1827A   Counting Orders 0 / 0 (None)
4568 CF1827B1   Range Sorting (Easy Version) 0 / 0 (None)
4557 CF1827B2   Range Sorting (Hard Version) 0 / 0 (None)
4546 CF1827C   Palindrome Partition 0 / 0 (None)
4535 CF1827D   Two Centroids 0 / 0 (None)
4524 CF1827E   Bus Routes 0 / 0 (None)
4512 CF1827F   Copium Permutation 0 / 0 (None)
4501 CF1828A   Divisible Array 0 / 0 (None)
4490 CF1828B   Permutation Swap 0 / 0 (None)
4479 CF1829A   Love Story 0 / 0 (None)
4468 CF1829B   Blank Space 0 / 0 (None)
4457 CF1829C   Mr 0 / 0 (None)
4446 CF1829D   Gold Rush 0 / 0 (None)
4435 CF1829E   The Lakes 0 / 0 (None)
4424 CF1829F   Forever Winter 0 / 0 (None)
4413 CF1829G   Hits Different 0 / 0 (None)
4401 CF1829H   Don't Blame Me 0 / 0 (None)
4390 CF1830A   Copil Copac Draws Trees 0 / 0 (None)
4379 CF1830B   The BOSS Can Count Pairs 0 / 0 (None)
4368 CF1830C   Hyperregular Bracket Strings 0 / 0 (None)
4357 CF1830D   Mex Tree 0 / 0 (None)
4346 CF1830E   Bully Sort 0 / 0 (None)
4335 CF1830F   The Third Grace 0 / 0 (None)
4324 CF1831A   Twin Permutations 0 / 0 (None)
4313 CF1831B   Array merging 0 / 0 (None)
4302 CF1832A   New Palindrome 0 / 0 (None)
4290 CF1832B   Maximum Sum 0 / 0 (None)
4279 CF1832C   Contrast Value 0 / 0 (None)
4268 CF1832D1   Red-Blue Operations (Easy Version) 0 / 0 (None)
4257 CF1832D2   Red-Blue Operations (Hard Version) 0 / 0 (None)
4246 CF1832E   Combinatorics Problem 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.