ID Problem Show tags Hide tags AC / Tried Difficulty
1696 CF1676H2   Maximum Crossings (Hard Version) 0 / 0 (None)
1695 CF1677A   Tokitsukaze and Strange Inequality 0 / 0 (None)
1694 CF1677B   Tokitsukaze and Meeting 0 / 0 (None)
1693 CF1677C   Tokitsukaze and Two Colorful Tapes 0 / 0 (None)
1692 CF1677D   Tokitsukaze and Permutations 0 / 0 (None)
1690 CF1677E   Tokitsukaze and Beautiful Subsegments 0 / 0 (None)
1689 CF1677F   Tokitsukaze and Gems 0 / 0 (None)
1688 CF1678A   Tokitsukaze and All Zero Sequence 0 / 0 (None)
1687 CF1678B1   Tokitsukaze and Good 01-String (easy version) 0 / 0 (None)
1686 CF1678B2   Tokitsukaze and Good 01-String (hard version) 0 / 0 (None)
1685 CF1679A   AvtoBus 0 / 0 (None)
1684 CF1679B   Stone Age Problem 0 / 0 (None)
1683 CF1679C   Rooks Defenders 0 / 0 (None)
1682 CF1679D   Toss a Coin to Your Graph... 0 / 0 (None)
1681 CF1679E   Typical Party in Dorm 0 / 0 (None)
1679 CF1679F   Formalism for Formalism 0 / 0 (None)
1678 CF1680A   Minimums and Maximums 0 / 0 (None)
1677 CF1680B   Robots 0 / 0 (None)
1676 CF1680C   Binary String 0 / 0 (None)
1675 CF1680D   Dog Walking 0 / 0 (None)
1674 CF1680E   Moving Chips 0 / 0 (None)
1673 CF1680F   Lenient Vertex Cover 0 / 0 (None)
1672 CF1681A   Game with Cards 0 / 0 (None)
1671 CF1681B   Card Trick 0 / 0 (None)
1670 CF1681C   Double Sort 0 / 0 (None)
1668 CF1681D   Required Length 0 / 0 (None)
1667 CF1681E   Labyrinth Adventures 0 / 0 (None)
1666 CF1681F   Unique Occurrences 0 / 0 (None)
1665 CF1682A   Palindromic Indices 0 / 0 (None)
1664 CF1682B   AND Sorting 0 / 0 (None)
1663 CF1682C   LIS or Reverse LIS? 0 / 0 (None)
1662 CF1682D   Circular Spanning Tree 0 / 0 (None)
1661 CF1682E   Unordered Swaps 0 / 0 (None)
1660 CF1682F   MCMF? 0 / 0 (None)
1659 CF1684A   Digit Minimization 0 / 0 (None)
1657 CF1684B   Z mod X = C 0 / 0 (None)
1656 CF1684C   Column Swapping 0 / 0 (None)
1655 CF1684D   Traps 0 / 0 (None)
1654 CF1684E   MEX vs DIFF 0 / 0 (None)
1653 CF1684F   Diverse Segments 0 / 0 (None)
1652 CF1684G   Euclid Guess 0 / 0 (None)
1651 CF1684H   Hard Cut 0 / 0 (None)
1650 CF1685A   Circular Local MiniMax 0 / 0 (None)
1649 CF1685B   Linguistics 0 / 0 (None)
1648 CF1685C   Bring Balance 0 / 0 (None)
1646 CF1685D1   Permutation Weight (Easy Version) 0 / 0 (None)
1645 CF1685D2   Permutation Weight (Hard Version) 0 / 0 (None)
1644 CF1685E   The Ultimate LIS Problem 0 / 0 (None)
1643 CF1686A   Everything Everywhere All But One 0 / 0 (None)
1642 CF1686B   Odd Subarrays 0 / 0 (None)
1641 CF1687A   The Enchanted Forest 0 / 0 (None)
1640 CF1687B   Railway System 0 / 0 (None)
1639 CF1687C   Sanae and Giant Robot 0 / 0 (None)
1638 CF1687D   Cute number 0 / 0 (None)
1637 CF1687E   Become Big For Me 0 / 0 (None)
1634 CF1687F   Koishi's Unconscious Permutation 0 / 0 (None)
1633 CF1688A   Cirno's Perfect Bitmasks Classroom 0 / 0 (None)
1632 CF1688B   Patchouli's Magical Talisman 0 / 0 (None)
1631 CF1688C   Manipulating History 0 / 0 (None)
1630 CF1689A   Lex String 0 / 0 (None)
1629 CF1689B   Mystic Permutation 0 / 0 (None)
1628 CF1689C   Infected Tree 0 / 0 (None)
1627 CF1689D   Lena and Matrix 0 / 0 (None)
1626 CF1689E   ANDfinity 0 / 0 (None)
1625 CF1690A   Print a Pedestal (Codeforces logo?) 0 / 0 (None)
1623 CF1690B   Array Decrements 0 / 0 (None)
1622 CF1690C   Restoring the Duration of Tasks 0 / 0 (None)
1621 CF1690D   Black and White Stripe 0 / 0 (None)
1620 CF1690E   Price Maximization 0 / 0 (None)
1619 CF1690F   Shifting String 0 / 0 (None)
1618 CF1690G   Count the Trains 0 / 0 (None)
1617 CF1691A   Beat The Odds 0 / 0 (None)
1616 CF1691B   Shoe Shuffling 0 / 0 (None)
1615 CF1691C   Sum of Substrings 0 / 0 (None)
1614 CF1691D   Max GEQ Sum 0 / 0 (None)
1612 CF1691E   Number of Groups 0 / 0 (None)
1611 CF1691F   K-Set Tree 0 / 0 (None)
1610 CF1692A   Marathon 0 / 0 (None)
1609 CF1692B   All Distinct 0 / 0 (None)
1608 CF1692C   Where's the Bishop? 0 / 0 (None)
1607 CF1692D   The Clock 0 / 0 (None)
1606 CF1692E   Binary Deque 0 / 0 (None)
1605 CF1692F   3SUM 0 / 0 (None)
1604 CF1692G   2^Sort 0 / 0 (None)
1603 CF1692H   Gambling 0 / 0 (None)
1601 CF1693A   Directional Increase 0 / 0 (None)
1600 CF1693B   Fake Plastic Trees 0 / 0 (None)
1599 CF1693C   Keshi in Search of AmShZ 0 / 0 (None)
1598 CF1693D   Decinc Dividing 0 / 0 (None)
1597 CF1693E   Outermost Maximums 0 / 0 (None)
1596 CF1693F   I Might Be Wrong 0 / 0 (None)
1595 CF1694A   Creep 0 / 0 (None)
1594 CF1694B   Paranoid String 0 / 0 (None)
1593 CF1695A   Subrectangle Guess 0 / 0 (None)
1592 CF1695B   Circle Game 0 / 0 (None)
1590 CF1695C   Zero Path 0 / 0 (None)
1589 CF1695D1   Tree Queries (Easy Version) 0 / 0 (None)
1588 CF1695D2   Tree Queries (Hard Version) 0 / 0 (None)
1587 CF1695E   Ambiguous Dominoes 0 / 0 (None)
1586 CF1696A   NIT orz! 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.